About the Base Scope of Assessment for Schools
NZQA requires a school or kura to apply for consent to assess against standards where they do not already hold consent to assess.
For information on how to apply see the Extension of Consent to Assess for Schools page.
Extension of Consent to Assess for schools
Download the Base Scope of Assessment for Schools table - 22 November 2023 [PDF, 93 KB]
On this page
Base Scope of Assessment for Schools table
Registered domains
Field | Subfield | Domain | BSAS Level |
---|---|---|---|
Arts and Crafts | Dance | Dance Choreography | 4 |
Dance Performance | 4 | ||
Dance Perspectives | 4 | ||
Drama | Drama Creation | 4 | |
Drama Performance | 4 | ||
Drama Studies | 4 | ||
Music | Making Music | 4 | |
Music Studies | 4 | ||
Music Technology | 4 | ||
Niue Arts and Crafts | Niue Arts | 4 | |
Niue Crafts | 4 | ||
Niue Music | 4 | ||
Performing Arts General | Entertainment and Event Technology and Operations | 3 | |
Performing Arts Technology | 4 | ||
Visual Arts | Art History | 4 | |
Practical Art | 4 | ||
Business | Accounting | Accounting - Generic | 4 |
Business Administration | Text and Information Management - Generic | 3 | |
Business Operations and Development | Business Studies | 3 | |
Community and Social Services | Journalism | Preliminary Journalism Skills |
3 |
Community and Social Services | Outdoor Recreation | Outdoor Management |
2 |
Computing and Information Technology | Computing | Computer Support | 3 |
Generic Computing | 4 | ||
Software Development - Programming | 3 | ||
Core Generic | Core Generic | Financial Capability | 3 |
Foundation Skills - Te Ara Tupu | 2 | ||
Self-Management | 4 | ||
Social and Cooperative Skills | 4 | ||
Work and Study Skills | 4 | ||
Supported Learning | Supported Learning - Personal, Community and Work Skills | 4 | |
Engineering and Technology | Design | Design - Computer Graphics | 4 |
Design - Graphic Communication | 4 | ||
Generic Design | 3 | ||
Mechanical Engineering | Engineering - Fabrication | 2 | |
Engineering - Materials | 2 | ||
Engineering - Measurement | 2 | ||
Engineering Core Skills | 2 | ||
Engineering Drawing and Design | 2 | ||
Engineering Machining and Toolmaking | 2 | ||
Fluid Power - Hydraulics | 2 | ||
Fluid Power - Pneumatics | 2 | ||
Maintenance and Diagnostics in Mechanical Engineering | 2 | ||
Mechanical Assembly | 2 | ||
Mechanical Engineering Technology | 2 | ||
Manufacturing Pathways Skills | 3 | ||
Motor Industry | Motor Industry - Introductory Skills | 3 | |
Technology | Construction and Mechanical Technologies | 3 | |
Design and Visual Communication | 3 | ||
Digital Technologies | 3 | ||
Generic Technology | 3 | ||
Materials Technology | 4 | ||
Processing Technologies | 3 | ||
Humanities | English | English Oral Language | 4 |
English Visual Language | 4 | ||
English Written Language | 4 | ||
Health and Physical Education | Health Education | 4 | |
Home Economics | 3 | ||
Physical Education | 4 | ||
Languages | Chinese | 4 | |
Cook Islands Māori | 4 | ||
English for Academic Purposes | 4 | ||
English Language | 4 | ||
French | 4 | ||
Gagana Sāmoa | 4 | ||
Gagana Tokelau | 4 | ||
German | 4 | ||
Indonesian | 4 | ||
Japanese | 4 | ||
Korean | 4 | ||
Latin | 4 | ||
Lea Faka-Tonga | 4 | ||
New Zealand Sign Language | 4 | ||
Samoan | 4 | ||
Spanish | 4 | ||
Te Reo Māori Kūki Āirani | 4 | ||
Vagahau Niue | 4 | ||
Pacific Studies | Cook Islands Cultural Studies | 3 | |
Niue Tradition and Culture | 4 | ||
Pacific Change and Development | 3 | ||
Pacific Indigenous Knowledge | 3 | ||
Pacific Societies | 3 | ||
Religious Studies | Understanding Religion | 3 | |
Sports Education | Sports Practice | 4 | |
Sports Skills | 4 | ||
Manufacturing | Clothing Manufacture | Apparel Cutting and Sewing | 2 |
Furniture | Furniture and Cabinet Making | 2 | |
Furniture Operations | 2 | ||
Māori | Environment Māori | Māori Environmental Management | 3 |
Māori Environmental Practices | 3 | ||
Wāhi Tapu | 3 | ||
Mana Wahine | Te Aho Wahine | 3 | |
Manaaki Marae - Marae Hospitality | Manaaki Marae - Takatū Kai | 3 | |
Manaaki Marae - Whāngai Manuhiri | 3 | ||
Māori Business and Management | Māori Management - Generic | 3 | |
Māori Performing Arts | Māori Performing Arts Creation | 3 | |
New Māori Dance | 3 | ||
New Māori Music | 4 | ||
Te Ao Haka | 4 | ||
Mau Rākau | Te Mau Rākau | 3 | |
Te Parawhakawai | 3 | ||
Te Rangatiratanga Mau Rākau | 3 | ||
Ngā Mahi a te Whare Pora | Raranga | 3 | |
Tāniko | 3 | ||
Taonga | 3 | ||
Whāriki | 3 | ||
Whatu | 3 | ||
Reo Māori | Āheinga Reo | 3 | |
Kōrero | 4 | ||
Pānui | 4 | ||
Puna Reo | 3 | ||
Rautaki Reo | 3 | ||
Te Reo Māori | 3 | ||
Tuhituhi | 4 | ||
Whakarongo | 4 | ||
Reo Māori Media | Nga Tikanga Pāpāho Māori | 3 | |
Taonga Pūoro | Ngā Kōrero o Neherā | 3 | |
Te Whakatangi | 3 | ||
Te Whakatīnanatanga | 3 | ||
Te Ara Hou ki te Ora | Hauora | 3 | |
Whānau Ora | 3 | ||
Te Ara Numuni - Bereavement Pathways Māori | Te Ara Numumi - Ā-Kiko | 3 | |
Te Ara Numumi - Ā-Mahara | 3 | ||
Te Ara Numumi - Ā-Wairua | 3 | ||
Te Marautanga o Aotearoa | Hangarau | 3 | |
Hauora - Wāhanga Ako | 3 | ||
Ngā Mahi a te Rēhia | 3 | ||
Ngā Toi | 3 | ||
Pāngarau | 3 | ||
Pūtaiao | 3 | ||
Te Reo Rangatira | 3 | ||
Tikanga-ā-Iwi | 3 | ||
Toi Ataata | 3 | ||
Toi Puoro | 3 | ||
Te Mātauranga Māori me te Whakangungu | Te Mātautanga Māori Whānui | 3 | |
Tikanga | Tikanga Concepts | 3 | |
Tikanga Issues | 3 | ||
Tikanga Practices | 3 | ||
Tourism Māori | Environmental Tourism Māori | 3 | |
Tourism Māori Practices | 3 | ||
Whakairo | Mana Whakairo | 4 | |
Te Ara Tauira Whakairo | 4 | ||
Toi Whakairo | 4 | ||
Whakaraupapa Whakairo | 4 | ||
Whenua | Governance of Māori Authorities | 3 | |
Te Whakamahi Whenua | 3 | ||
Planning and Construction | Construction Trades | Building, Construction, and Allied Trades Skills | 3 |
Sciences | Environment | Environmental Education | 4 |
Home and Life Sciences | Family, Community and Society Studies | 4 | |
Food and Nutrition | 4 | ||
Food Technology and Nutrition | 4 | ||
Home and Life Sciences - Textile Technology | 4 | ||
Mathematics | Algebra | 4 | |
Calculus | 4 | ||
Geometry | 4 | ||
Mathematical Processes | 4 | ||
Mathematical Studies | 4 | ||
Measurement | 4 | ||
Number | 4 | ||
Quantitative Methods | 4 | ||
Trigonometry | 4 | ||
Science | Agricultural and Horticultural Science | 4 | |
Biochemistry | 4 | ||
Biology | 4 | ||
Chemistry | 4 | ||
Earth and Space Science | 3 | ||
Environmental Sustainability | 3 | ||
Microbiology | 4 | ||
Molecular Biology | 4 | ||
Physics | 4 | ||
Science - Core | 4 | ||
Statistics and Probability | Probability | 4 | |
Statistics | 4 | ||
Service Sector | Driving | Driver Licence Class 1 | 2 |
Hospitality | Accommodation Services | 1 | |
Cookery | 1 | ||
Food and Beverage Service | 1 | ||
Hospitality - Foundation Skills | 2 | ||
Social Sciences | Economic Theory and Practice | Economics | 4 |
Macro Economics | 4 | ||
Micro Economics | 4 | ||
Social Science Studies | Classical Studies | 4 | |
Geography | 4 | ||
History | 4 | ||
Legal Studies | 4 | ||
Media Studies | 4 | ||
Psychology | 4 | ||
Social Studies | 4 | ||
Sociology | 4 | ||
Tourism | 4 |
←
Scroll
→
Expiring domains
Field | Subfield | Domain | BSAS Level |
---|---|---|---|
Arts and Crafts | Performing Arts General | Entertainment and Event Technology | 3 |
Computing and Information Technology | Computing | Computer Management | 3 |
Computer Operations | 3 | ||
Software Development - Design | 3 | ||
Software Development - Multimedia | 3 | ||
Software Development - System Assurance and Documentation | 3 | ||
Core Generic | Core Generic | Personal Financial Management | 3 |
Supported Learning | Supported Learning - Work and Community Skills | 4 | |
Engineering and Technology | Mechanical Engineering | Composites | 2 |
Fluid Power | 2 | ||
Technology | Technology - General Education | 4 | |
Humanities | Christian Ministries | Christian Leadership | 3 |
Christian Mission | 3 | ||
Christian Worship and Preaching | 3 | ||
Developing Christian Spirituality | 3 | ||
Christian Studies | Biblical Studies | 3 | |
Christian Ethics | 3 | ||
Christian Theological Studies | 3 | ||
History of Christianity | 3 | ||
Languages | English for Speakers of Other Languages | 4 | |
Pacific Studies | Cook Islands Tradition and Culture | 3 | |
Manufacturing | Furniture | Furniture Making | 2 |
Māori | General Education Māori | Māori Geography | 4 |
Pāngarau | 4 | ||
Pūtaiao | 4 | ||
Tikanga-ā-Iwi | 4 | ||
Hauora | Kaupapa Hauora | 3 | |
Māori Performing Arts | Māori Performance | 3 | |
Taonga Puoro | 3 | ||
Sciences | Science | Astronomy | 4 |
Earth Science | 4 | ||
Service Sector | Hospitality | Hospitality Operations | 1 |
←
Scroll
→
Expired Domains
Field | Subfield | Domain | BSAS Level |
---|---|---|---|
Arts and Crafts | Art | Practical Art | 4 |
General Arts and Crafts | Visual Arts - Core |
4
|
|
Performing Arts General | Performing Artist Self Management | 4 | |
Performing Arts Management | 4 | ||
Business | Office Systems | Text Processing | 4 |
Wordprocessing |
4
|
||
Computing and Information Technology | Computing | Software Development | 3 |
Core Generic | Core Generic | Law-Related Education | 4 |
Supported Learning | Supported Learning - Interpersonal and Social Skills | 4 | |
Supported Learning - Perceptual Awareness Skills | 4 | ||
Supported Learning - Personal Care Skills | 4 | ||
Engineering and Technology | Technology | Process Technology | 4 |
Systems Technology | 4 | ||
Humanities | Christian Ministries | Christian Worship, Liturgy, and Homiletics | 4 |
Christian Theology | Biblical Studies |
4
|
|
Christian Ethics |
3
|
||
Christian Theological Studies |
3
|
||
Church History |
3
|
||
History of Christianity |
3
|
||
Pacific Studies | Pacific Business and Management | 3 | |
Māori | General Education Māori | Hangarau | 4 |
Kōrero Me Ngā Reo | 4 | ||
Ngā Mahi Toi | 4 | ||
Oranga | 4 | ||
Hauora | Tikanga Hauora | 3 | |
Māori Performing Arts | Mau Rākau | 3 | |
Marae Catering | Cookery in Whare Kai | 2 | |
Service in Whare Kai | 2 | ||
Tikanga in Whare Kai | 2 | ||
Reo Māori | Te Reo Rangatira | 4 | |
Tikanga | Māori Society | 3 | |
Ngā Atua | 3 | ||
Tikanga Environment | 3 | ||
Sciences | Mathematics | Mathematics | 4 |
Social Sciences | Social Science Studies | Art History | 4 |
Māori Geography |
4
|
||
Social Sciences | 4 |
←
Scroll
→