About the Base Scope of Assessment for Schools
Consent to assess allows education providers to assess standards listed on the Directory of Assessment Skill Standards (DASS) and award credit to learners.
Schools and kura automatically have consent to assess against all standards in the domains listed in the Base Scope of Assessment for Schools (BSAS).
Download the Base Scope of Assessment for Schools table - March 2025 [PDF, 94 KB]
Extending consent to assess
School and kura must apply for consent to assess against standards if they want to assess standards that they don't already hold consent to assess for, or are not listed in the BSAS.
For more information:
On this page
Base Scope of Assessment for Schools
Registered domains
Field | Subfield | Domain | BSAS Level |
---|---|---|---|
Arts and Crafts | Dance | Dance Choreography | 4 |
Arts and Crafts | Dance | Dance Performance | 4 |
Arts and Crafts | Dance | Dance Perspectives | 4 |
Arts and Crafts | Drama | Drama Creation | 4 |
Arts and Crafts | Drama | Drama Performance | 4 |
Arts and Crafts | Drama | Drama Studies | 4 |
Arts and Crafts | Electronic Media | Content Creation | 3 |
Arts and Crafts | Music | Making Music | 4 |
Arts and Crafts | Music | Music Studies | 4 |
Arts and Crafts | Music | Music Technology | 4 |
Arts and Crafts | Niue Arts and Crafts | Niue Arts | 4 |
Arts and Crafts | Niue Arts and Crafts | Niue Crafts | 4 |
Arts and Crafts | Niue Arts and Crafts | Niue Music | 4 |
Arts and Crafts | Performing Arts General | Entertainment and Event Technology and Operations | 3 |
Arts and Crafts | Performing Arts General | Performing Arts Technology | 4 |
Arts and Crafts | Visual Arts | Art History | 4 |
Arts and Crafts | Visual Arts | Practical Art | 4 |
Business | Accounting | Accounting - Generic | 4 |
Business | Business Administration | Text and Information Management - Generic | 3 |
Business | Business Operations and Development | Business Studies | 3 |
Community and Social Services | Journalism | Preliminary Journalism Skills | 3 |
Community and Social Services | Outdoor Recreation | Outdoor Management | 2 |
Computing and Information Technology | Computing | Computer Support | 3 |
Computing and Information Technology | Computing | Generic Computing | 4 |
Computing and Information Technology | Computing | Software Development - Programming | 3 |
Core Generic | Core Generic | Financial Capability | 3 |
Core Generic | Core Generic | Foundation Skills - Te Ara Tupu | 2 |
Core Generic | Core Generic | Self-Management | 4 |
Core Generic | Core Generic | Social and Cooperative Skills | 4 |
Core Generic | Core Generic | Work and Study Skills | 4 |
Core Generic | Supported Learning | Supported Learning - Personal, Community and Work Skills | 4 |
Engineering and Technology | Design | Design - Computer Graphics | 4 |
Engineering and Technology | Design | Design - Graphic Communication | 4 |
Engineering and Technology | Design | Generic Design | 3 |
Engineering and Technology | Mechanical Engineering | Engineering - Fabrication | 2 |
Engineering and Technology | Mechanical Engineering | Engineering - Materials | 2 |
Engineering and Technology | Mechanical Engineering | Engineering - Measurement | 2 |
Engineering and Technology | Mechanical Engineering | Engineering Core Skills | 2 |
Engineering and Technology | Mechanical Engineering | Engineering Drawing and Design | 2 |
Engineering and Technology | Mechanical Engineering | Engineering Machining and Toolmaking | 2 |
Engineering and Technology | Mechanical Engineering | Fluid Power - Hydraulics | 2 |
Engineering and Technology | Mechanical Engineering | Fluid Power - Pneumatics | 2 |
Engineering and Technology | Mechanical Engineering | Maintenance and Diagnostics in Mechanical Engineering | 2 |
Engineering and Technology | Mechanical Engineering | Manufacturing Pathways Skills | 3 |
Engineering and Technology | Mechanical Engineering | Mechanical Assembly | 2 |
Engineering and Technology | Mechanical Engineering | Mechanical Engineering Technology | 2 |
Engineering and Technology | Motor Industry | Motor Industry - Introductory Skills | 3 |
Engineering and Technology | Technology | Construction and Mechanical Technologies | 3 |
Engineering and Technology | Technology | Design and Visual Communication | 3 |
Engineering and Technology | Technology | Digital Technologies | 3 |
Engineering and Technology | Technology | Generic Technology | 3 |
Engineering and Technology | Technology | Materials Technology | 4 |
Engineering and Technology | Technology | Processing Technologies | 3 |
Humanities | English | English Oral Language | 4 |
Humanities | English | English Visual Language | 4 |
Humanities | English | English Written Language | 4 |
Humanities | Health and Physical Education | Health Education | 4 |
Humanities | Health and Physical Education | Home Economics | 3 |
Humanities | Health and Physical Education | Physical Education | 4 |
Humanities | Languages | Chinese | 4 |
Humanities | Languages | Cook Islands Māori | 4 |
Humanities | Languages | English for Academic Purposes | 4 |
Humanities | Languages | English Language | 4 |
Humanities | Languages | French | 4 |
Humanities | Languages | Gagana Sāmoa | 4 |
Humanities | Languages | Gagana Tokelau | 4 |
Humanities | Languages | German | 4 |
Humanities | Languages | Indonesian | 4 |
Humanities | Languages | Japanese | 4 |
Humanities | Languages | Korean | 4 |
Humanities | Languages | Latin | 4 |
Humanities | Languages | Lea Faka-Tonga | 4 |
Humanities | Languages | New Zealand Sign Language | 4 |
Humanities | Languages | Samoan | 4 |
Humanities | Languages | Spanish | 4 |
Humanities | Languages | Te Reo Māori Kūki 'Āirani | 4 |
Humanities | Languages | Vagahau Niue | 4 |
Humanities | Pacific Studies | Cook Islands Cultural Studies | 3 |
Humanities | Pacific Studies | Niue Tradition and Culture | 4 |
Humanities | Pacific Studies | Pacific Change and Development | 3 |
Humanities | Pacific Studies | Pacific Indigenous Knowledge | 3 |
Humanities | Pacific Studies | Pacific Societies | 3 |
Humanities | Religious Studies | Understanding Religion | 3 |
Humanities | Sports Education | Sports Practice | 4 |
Humanities | Sports Education | Sports Skills | 4 |
Manufacturing | Clothing Manufacture | Apparel Cutting and Sewing | 2 |
Manufacturing | Furniture | Furniture and Cabinet Making | 2 |
Manufacturing | Furniture | Furniture Operations | 2 |
Māori | Environment Māori | Māori Environmental Management | 3 |
Māori | Environment Māori | Māori Environmental Practices | 3 |
Māori | Environment Māori | Wāhi Tapu | 3 |
Māori | Mana Wahine | Te Aho Wahine | 3 |
Māori | Manaaki Marae - Marae Hospitality | Manaaki Marae - Takatū Kai | 3 |
Māori | Manaaki Marae - Marae Hospitality | Manaaki Marae - Whāngai Manuhiri | 3 |
Māori | Māori Business and Management | Māori Management - Generic | 3 |
Māori | Māori Performing Arts | Māori Performing Arts Creation | 3 |
Māori | Māori Performing Arts | New Māori Dance | 3 |
Māori | Māori Performing Arts | New Māori Music | 4 |
Māori | Māori Performing Arts | Te Ao Haka | 4 |
Māori | Mau Rākau | Te Mau Rākau | 3 |
Māori | Mau Rākau | Te Parawhakawai | 3 |
Māori | Mau Rākau | Te Rangatiratanga Mau Rākau | 3 |
Māori | Ngā Mahi a Te Whare Pora | Raranga | 3 |
Māori | Ngā Mahi a Te Whare Pora | Tāniko | 3 |
Māori | Ngā Mahi a Te Whare Pora | Taonga | 3 |
Māori | Ngā Mahi a Te Whare Pora | Whāriki | 3 |
Māori | Ngā Mahi a Te Whare Pora | Whatu | 3 |
Māori | Reo Māori | Kōrero | 4 |
Māori | Reo Māori | Pānui | 4 |
Māori | Reo Māori | Reo Autaia | 4 |
Māori | Reo Māori | Reo Tūāpapa | 4 |
Māori | Reo Māori | Reo Tumu | 4 |
Māori | Reo Māori | Reo Waenga | 4 |
Māori | Reo Māori | Te Reo Māori | 3 |
Māori | Reo Māori | Tuhituhi | 4 |
Māori | Reo Māori | Whakarongo | 4 |
Māori | Reo Māori Media | Ngā Tikanga Pāpāho Māori | 3 |
Māori | Taonga Puoro | Ngā Kōrero o Neherā | 3 |
Māori | Taonga Puoro | Te Whakatangi | 3 |
Māori | Taonga Puoro | Te Whakatīnanatanga | 3 |
Māori | Te Ara Hou ki te Ora | Hauora | 3 |
Māori | Te Ara Hou ki te Ora | Whānau Ora | 3 |
Māori | Te Ara Nunumi - Bereavement Pathways Māori | Te Ara Nunumi - Ā-Kiko | 3 |
Māori | Te Ara Nunumi - Bereavement Pathways Māori | Te Ara Nunumi - Ā-Mahara | 3 |
Māori | Te Ara Nunumi - Bereavement Pathways Māori | Te Ara Nunumi - Ā-Wairua | 3 |
Māori | Te Marautanga o Aotearoa | Hangarau | 3 |
Māori | Te Marautanga o Aotearoa | Hauora - Wāhanga Ako | 3 |
Māori | Te Marautanga o Aotearoa | Ngā Mahi a te Rēhia | 3 |
Māori | Te Marautanga o Aotearoa | Ngā Toi | 3 |
Māori | Te Marautanga o Aotearoa | Pāngarau | 3 |
Māori | Te Marautanga o Aotearoa | Pūtaiao | 3 |
Māori | Te Marautanga o Aotearoa | Te Reo Rangatira | 3 |
Māori | Te Marautanga o Aotearoa | Tikanga ā-Iwi | 3 |
Māori | Te Marautanga o Aotearoa | Toi Ataata | 3 |
Māori | Te Marautanga o Aotearoa | Toi Puoro | 3 |
Māori | Te Mātauranga Māori me te Whakangungu | Te Mātauranga Māori Whānui | 3 |
Māori | Tikanga | Tikanga Concepts | 3 |
Māori | Tikanga | Tikanga Issues | 3 |
Māori | Tikanga | Tikanga Practices | 3 |
Māori | Tourism Māori | Environmental Tourism Māori | 3 |
Māori | Tourism Māori | Tourism Māori Practices | 3 |
Māori | Whakairo | Mana Whakairo | 4 |
Māori | Whakairo | Te Ara Tauira Whakairo | 4 |
Māori | Whakairo | Toi Whakairo | 4 |
Māori | Whakairo | Whakaraupapa Whakairo | 4 |
Māori | Whenua | Governance of Māori Authorities | 3 |
Māori | Whenua | Te Whakamahi Whenua | 3 |
Planning and Construction | Construction Trades | Building, Construction, and Allied Trades Skills | 3 |
Sciences | Environment | Environmental Education | 4 |
Sciences | Home and Life Sciences | Family, Community and Society Studies | 4 |
Sciences | Home and Life Sciences | Food and Nutrition | 4 |
Sciences | Home and Life Sciences | Food Technology and Nutrition | 4 |
Sciences | Home and Life Sciences | Home and Life Sciences - Textile Technology | 4 |
Sciences | Mathematics | Algebra | 4 |
Sciences | Mathematics | Calculus | 4 |
Sciences | Mathematics | Geometry | 4 |
Sciences | Mathematics | Mathematical Processes | 4 |
Sciences | Mathematics | Mathematical Studies | 4 |
Sciences | Mathematics | Measurement | 4 |
Sciences | Mathematics | Number | 4 |
Sciences | Mathematics | Quantitative Methods | 4 |
Sciences | Mathematics | Trigonometry | 4 |
Sciences | Science | Agricultural and Horticultural Science | 4 |
Sciences | Science | Biochemistry | 4 |
Sciences | Science | Biology | 4 |
Sciences | Science | Chemistry | 4 |
Sciences | Science | Earth and Space Science | 3 |
Sciences | Science | Environmental Sustainability | 3 |
Sciences | Science | Microbiology | 4 |
Sciences | Science | Molecular Biology | 4 |
Sciences | Science | Physics | 4 |
Sciences | Science | Science - Core | 4 |
Sciences | Statistics and Probability | Probability | 4 |
Sciences | Statistics and Probability | Statistics | 4 |
Service Sector | Driving | Driver Licence Class 1 | 2 |
Service Sector | Hospitality | Accommodation Services | 1 |
Service Sector | Hospitality | Cookery | 1 |
Service Sector | Hospitality | Food and Beverage Service | 1 |
Service Sector | Hospitality | Hospitality - Foundation Skills | 2 |
Social Sciences | Economic Theory and Practice | Economics | 4 |
Social Sciences | Economic Theory and Practice | Macro Economics | 4 |
Social Sciences | Economic Theory and Practice | Micro Economics | 4 |
Social Sciences | Social Science Studies | Classical Studies | 4 |
Social Sciences | Social Science Studies | Geography | 4 |
Social Sciences | Social Science Studies | History | 4 |
Social Sciences | Social Science Studies | Legal Studies | 4 |
Social Sciences | Social Science Studies | Media Studies | 4 |
Social Sciences | Social Science Studies | Psychology | 4 |
Social Sciences | Social Science Studies | Social Studies | 4 |
Social Sciences | Social Science Studies | Sociology | 4 |
Social Sciences | Social Science Studies | Tourism | 4 |
←
Scroll
→
Expiring domains
Field | Subfield | Domain | BSAS Level |
---|---|---|---|
Arts and Crafts | Performing Arts General | Entertainment and Event Technology | 3 |
Computing and Information Technology | Computing | Computer Management | 3 |
Computing and Information Technology | Computing | Computer Operations | 3 |
Computing and Information Technology | Computing | Software Development - Design | 3 |
Computing and Information Technology | Computing | Software Development - Multimedia | 3 |
Computing and Information Technology | Computing | Software Development - System Assurance and Documentation | 3 |
Core Generic | Core Generic | Personal Financial Management | 3 |
Core Generic | Supported Learning | Supported Learning - Work and Community Skills | 4 |
Engineering and Technology | Mechanical Engineering | Composites | 2 |
Engineering and Technology | Mechanical Engineering | Fluid Power | 2 |
Engineering and Technology | Technology | Technology - General Education | 4 |
Humanities | Christian Ministries | Christian Leadership | 3 |
Humanities | Christian Ministries | Christian Mission | 3 |
Humanities | Christian Ministries | Christian Worship and Preaching | 3 |
Humanities | Christian Ministries | Developing Christian Spirituality | 3 |
Humanities | Christian Studies | Biblical Studies | 3 |
Humanities | Christian Studies | Christian Ethics | 3 |
Humanities | Christian Studies | Christian Theological Studies | 3 |
Humanities | Christian Studies | History of Christianity | 3 |
Humanities | Languages | English for Speakers of Other Languages | 4 |
Manufacturing | Furniture | Furniture Making | 2 |
Māori | General Education Māori | Māori Geography | 4 |
Māori | General Education Māori | Pāngarau | 4 |
Māori | General Education Māori | Pūtaiao | 4 |
Māori | General Education Māori | Tikanga-ā-Iwi | 4 |
Māori | Hauora | Kaupapa Hauora | 3 |
Māori | Māori Performing Arts | Māori Performance | 3 |
Māori | Māori Performing Arts | Taonga Puoro | 3 |
Sciences | Science | Astronomy | 4 |
Sciences | Science | Earth Science | 4 |
Service Sector | Hospitality | Hospitality Operations | 1 |
←
Scroll
→
Expired domains
Field | Subfield | Domain | BSAS Level |
---|---|---|---|
Arts and Crafts | Art | Practical Art | 4 |
Arts and Crafts | General Arts and Crafts | Visual Arts - Core | 4 |
Arts and Crafts | Performing Arts General | Performing Artist Self Management | 4 |
Arts and Crafts | Performing Arts General | Performing Arts Management | 4 |
Business | Office Systems | Text Processing | 4 |
Business | Office Systems | Wordprocessing | 4 |
Computing and Information Technology | Computing | Software Development | 3 |
Core Generic | Core Generic | Law-Related Education | 4 |
Core Generic | Supported Learning | Supported Learning - Interpersonal and Social Skills | 4 |
Core Generic | Supported Learning | Supported Learning - Perceptual Awareness Skills | 4 |
Core Generic | Supported Learning | Supported Learning - Personal Care Skills | 4 |
Engineering and Technology | Technology | Process Technology | 4 |
Engineering and Technology | Technology | Systems Technology | 4 |
Humanities | Christian Ministries | Christian Worship, Liturgy, and Homiletics | 4 |
Humanities | Christian Theology | Biblical Studies | 4 |
Humanities | Christian Theology | Christian Ethics | 3 |
Humanities | Christian Theology | Christian Theological Studies | 3 |
Humanities | Christian Theology | Church History | 3 |
Humanities | Christian Theology | History of Christianity | 3 |
Humanities | Pacific Studies | Cook Islands Tradition and Culture | 3 |
Humanities | Pacific Studies | Pacific Business and Management | 3 |
Māori | General Education Māori | Hangarau | 4 |
Māori | General Education Māori | Kōrero Me Ngā Reo | 4 |
Māori | General Education Māori | Ngā Mahi Toi | 4 |
Māori | General Education Māori | Oranga | 4 |
Māori | Hauora | Tikanga Hauora | 3 |
Māori | Māori Performing Arts | Mau Rākau | 3 |
Māori | Marae Catering | Cookery in Whare Kai | 2 |
Māori | Marae Catering | Service in Whare Kai | 2 |
Māori | Marae Catering | Tikanga in Whare Kai | 2 |
Māori | Ngā Mahi a Te Whare Pora | Mātauranga Raranga | 2 |
Māori | Reo Māori | Āheinga Reo | 3 |
Māori | Reo Māori | Puna Reo | 3 |
Māori | Reo Māori | Rautaki Reo | 3 |
Māori | Reo Māori | Te Reo Rangatira | 4 |
Māori | Tikanga | Māori Society | 3 |
Māori | Tikanga | Ngā Atua | 3 |
Māori | Tikanga | Tikanga Environment | 3 |
Sciences | Mathematics | Mathematics | 4 |
Social Sciences | Social Science Studies | Art History | 4 |
Social Sciences | Social Science Studies | Māori Geography | 4 |
Social Sciences | Social Science Studies | Social Sciences | 4 |
←
Scroll
→