Participation and achievement by year level
Standard | Year Level | Overall 2024 | ||
---|---|---|---|---|
Participating | Achieved (n) | Achieved (%) | ||
Reading | Year 9 or below | 2,457 | 1,735 | 70.6% |
10 | 50,502 | 37,831 | 74.9% | |
11 | 26,363 | 16,521 | 62.7% | |
12 | 3,722 | 1,945 | 52.3% | |
13 | 1,486 | 826 | 55.6% | |
14 | 64 | 43 | 67.2% | |
15 | 9 | 8 | 88.9% | |
Writing | Year 9 or below | 1,720 | 1,153 | 67.0% |
10 | 47,825 | 33,961 | 71.0% | |
11 | 28,472 | 17,485 | 61.4% | |
12 | 3,699 | 1,629 | 44.0% | |
13 | 1,439 | 702 | 48.8% | |
14 | 55 | 36 | 65.5% | |
15 | 8 | 5 | 62.5% | |
Numeracy | Year 9 or below | 3,950 | 2,495 | 63.2% |
10 | 51,252 | 31,733 | 61.9% | |
11 | 25,820 | 11,001 | 42.6% | |
12 | 4,141 | 1,733 | 41.8% | |
13 | 1,588 | 737 | 46.4% | |
14 | 54 | 34 | 63.0% | |
15 | 12 | 6 | 50.0% | |
Pāngarau | Year 9 or below | 135 | 49 | 36.3% |
10 | 351 | 160 | 45.6% | |
11 | 172 | 84 | 48.8% | |
12 | 26 | 11 | 42.3% | |
13 | 15 | 7 | 46.7% | |
14 | 1 | 0 | 0.0% | |
Te Reo Matatini Reo Torohū | Year 9 or below | 171 | 152 | 88.9% |
10 | 422 | 361 | 85.5% | |
11 | 198 | 168 | 84.8% | |
12 | 12 | 8 | 66.7% | |
13 | 7 | 5 | 71.4% | |
Te Reo Matatini Reo Whakaputa | Year 9 or below | 171 | 127 | 74.3% |
10 | 394 | 285 | 72.3% | |
11 | 185 | 121 | 65.4% | |
12 | 10 | 5 | 50.0% | |
13 | 7 | 5 | 71.4% |
←
Scroll
→
Participation and achievement by gender
Standard | Gender | Overall 2024 | ||
---|---|---|---|---|
Participating | Achieved (n) | Achieved (%) | ||
Reading | Female | 41,233 | 29,686 | 72.0% |
Male | 43,166 | 29,091 | 67.4% | |
Writing | Female | 39,910 | 28,577 | 71.6% |
Male | 43,115 | 26,270 | 60.9% | |
Numeracy | Female | 43,177 | 22,459 | 52.0% |
Male | 43,420 | 25,179 | 58.0% | |
Pāngarau | Female | 135 | 49 | 36.3% |
Male | 351 | 160 | 45.6% | |
Te Reo Matatini Reo Torohū | Female | 172 | 84 | 48.8% |
Male | 26 | 11 | 42.3% | |
Te Reo Matatini Reo Whakaputa | Female | 15 | 7 | 46.7% |
Male | 1 | 0 | 0.0% |
←
Scroll
→
Participation and achievement by socioeconomic barriers to achievement
Standard | Socioeconomic Barriers to Achievement (School Equity Index Group) | Overall 2024 | ||
---|---|---|---|---|
Participating | Achieved (n) | Achieved (%) | ||
Reading | Fewer | 21,496 | 17,599 | 81.9% |
Moderate | 45,306 | 31,210 | 68.9% | |
More | 12,740 | 5,979 | 46.9% | |
Unassigned | 5,061 | 4,121 | 81.4% | |
Writing | Fewer | 20,976 | 16,081 | 76.7% |
Moderate | 45,273 | 29,762 | 65.7% | |
More | 12,102 | 5,368 | 44.4% | |
Unassigned | 4,867 | 3,760 | 77.3% | |
Numeracy | Fewer | 21,602 | 15,977 | 74.0% |
Moderate | 46,755 | 24,425 | 52.2% | |
More | 13,474 | 3,808 | 28.3% | |
Unassigned | 4,986 | 3,529 | 70.8% | |
Pāngarau | Fewer | 38 | 20 | 52.6% |
Moderate | 114 | 52 | 45.6% | |
More | 547 | 239 | 43.7% | |
Unassigned | 1 | 0 | 0.0% | |
Te Reo Matatini Reo Torohū | Fewer | 36 | 33 | 91.7% |
Moderate | 169 | 130 | 76.9% | |
More | 601 | 527 | 87.7% | |
Unassigned | 4 | 4 | 100.0% | |
Te Reo Matatini Reo Whakaputa | Fewer | 36 | 25 | 69.4% |
Moderate | 169 | 112 | 66.3% | |
More | 560 | 417 | 74.5% | |
Unassigned | 2 | 1 | 50.0% |
←
Scroll
→
Participation and achievement by ethnicity
Standard | Ethnicity | Overall 2024 | ||
---|---|---|---|---|
Participating | Achieved (n) | Achieved (%) | ||
Reading | Māori | 19,543 | 11,272 | 57.7% |
Pacific Peoples | 11,517 | 5,867 | 50.9% | |
European | 50,330 | 39,644 | 78.8% | |
Asian | 18,021 | 12,202 | 67.7% | |
Middle Eastern/Latin American/African | 2,265 | 1,574 | 69.5% | |
Other | 1,022 | 794 | 77.7% | |
Writing | Māori | 19,025 | 10,480 | 55.1% |
Pacific Peoples | 10,941 | 5,825 | 53.2% | |
European | 50,058 | 37,038 | 74.0% | |
Asian | 17,619 | 11,023 | 62.6% | |
Middle Eastern/Latin American/African | 2,238 | 1,464 | 65.4% | |
Other | 979 | 726 | 74.2% | |
Numeracy | Māori | 20,498 | 7,805 | 38.1% |
Pacific Peoples | 12,088 | 3,654 | 30.2% | |
European | 51,440 | 32,417 | 63.0% | |
Asian | 18,161 | 11,234 | 61.9% | |
Middle Eastern/Latin American/African | 2,425 | 1,254 | 51.7% | |
Other | 1,090 | 652 | 59.8% | |
Pāngarau | Māori | 693 | 309 | 44.6% |
Pacific Peoples | 46 | 15 | 32.6% | |
European | 27 | 12 | 44.4% | |
Asian | 6 | 3 | 50.0% | |
MELAA | 1 | 1 | 100.0% | |
Other | 2 | 1 | 50.0% | |
Te Reo Matatini Reo Torohū | Māori | 802 | 689 | 85.9% |
Pacific Peoples | 54 | 45 | 83.3% | |
European | 53 | 39 | 73.6% | |
Asian | 9 | 7 | 77.8% | |
Other | 3 | 3 | 100.0% | |
Te Reo Matatini Reo Whakaputa | Māori | 759 | 536 | 70.6% |
Pacific Peoples | 44 | 29 | 65.9% | |
European | 59 | 30 | 50.8% | |
Asian | 9 | 7 | 77.8% | |
Other | 3 | 3 | 100.0% |
←
Scroll
→