Additional 2025 Literacy and Numeracy participation and achievement data

This page contains additional 2025 Literacy and Numeracy participation and achievement data by factors such as year level and gender

Note that underlying counts where the total is less than 5 have been suppressed and are marked with an 's'.

Participation and achievement by year level

Standard Year Level Overall 2025 Event 1 2025 Event 2 2025
Participating (n) Achieved (n) Achieved (%) Participating (n) Achieved (n) Achieved (%) Participating (n) Achieved (n) Achieved (%)
Reading Year 9 or below 3,510 2,438 69.5% 1,477 905 61.3% 2,359 1,533 65.0%
10 50,445 39,833 79.0% 30,576 22,062 72.2% 27,116 17,778 65.6%
11 22,701 14,367 63.3% 18,511 9,475 51.2% 11,347 4,896 43.1%
12 6,708 3,572 53.2% 5,011 1,949 38.9% 3,742 1,624 43.4%
13 2,129 1,147 53.9% 1,749 732 41.9% 1,051 415 39.5%
14 80 52 65.0% 48 22 45.8% 49 30 61.2%
15 17 16 94.1% 11 11 100.0% 6 5 83.3%
Writing Year 9 or below 2,724 1,772 65.1% 1,111 578 52.0% 1,948 1,194 61.3%
10 48,328 36,338 75.2% 25,979 17,212 66.3% 30,045 19,131 63.7%
11 25,934 15,961 61.5% 21,016 10,150 48.3% 13,571 5,820 42.9%
12 7,090 3,507 49.5% 5,274 1,928 36.6% 3,997 1,585 39.7%
13 2,240 1,154 51.5% 1,824 705 38.7% 1,147 449 39.1%
14 82 54 65.9% 46 25 54.3% 51 29 56.9%
15 20 17 85.0% 10 7 70.0% 11 10 90.9%
Numeracy Year 9 or below 5,346 3,482 65.1% 2,177 1,398 64.2% 3,671 2,084 56.8%
10 51,006 35,664 69.9% 30,483 20,998 68.9% 28,793 14,691 51.0%
11 27,511 15,233 55.4% 22,746 10,558 46.4% 14,725 4,681 31.8%
12 8,070 3,851 47.7% 6,392 2,529 39.6% 4,109 1,326 32.3%
13 2,071 1,018 49.2% 1,629 741 45.5% 967 279 28.9%
14 78 40 51.3% 38 21 55.3% 49 19 38.8%
15 16 10 62.5% 12 8 66.7% 7 2 28.6%
Pāngarau Year 9 or below       109 70 64.2% 141 104 73.8%
10       185 104 56.2% 142 110 77.5%
11       103 70 68.0% 100 82 82.0%
12       44 24 54.5% 15 11 73.3%
13       19 12 63.2% 4 s s
Te Reo Matatini Reo Torohū Year 9 or below 309 247 79.9% 178 147 82.6% 150 100 66.7%
10 497 424 85.3% 333 285 85.6% 197 139 70.6%
11 266 209 78.6% 138 109 79.0% 144 101 70.1%
12 47 41 87.2% 33 29 87.9% 17 12 70.6%
13 22 20 90.9% 16 15 93.8% 7 5 71.4%
Te Reo Matatini Reo Whakaputa Year 9 or below       28 21 75.0%      
10       97 78 80.4%      
11       50 38 76.0%      
12       3 s s      
Scroll

Participation and achievement by gender

Standard Gender Overall 2025 Event 1 2025 Event 2 2025
Participating (n) Achieved (n) Achieved (%) Participating (n) Achieved (n) Achieved (%) Participating (n) Achieved (n) Achieved (%)
Reading Female 41,480 30,859 74.4% 27,227 17,291 63.5% 22,083 13,572 61.5%
Male 43,943 30,470 69.3% 30,074 17,836 59.3% 23,461 12,642 53.9%
Writing Female 41,024 30,688 74.8% 25,462 16,202 63.6% 22,825 14,493 63.5%
Male 45,245 28,037 62.0% 29,722 14,375 48.4% 27,834 13,675 49.1%
Numeracy Female 46,842 28,925 61.8% 31,096 17,142 55.1% 26,890 11,802 43.9%
Male 47,045 30,265 64.3% 32,278 19,064 59.1% 25,289 11,219 44.4%
Pāngarau Female       231 147 63.6% 195 149 76.4%
Male       160 97 60.6% 144 114 79.2%
Te Reo Matatini Reo Torohū Female 488 416 85.2% 279 236 84.6% 236 181 76.7%
Male 430 333 77.4% 256 204 79.7% 207 129 62.3%
Te Reo Matatini Reo Whakaputa Female       77 60 77.9%      
Male       72 52 72.2%      
Scroll

Participation and achievement by socioeconomic barriers to achievement

Standard EQI Group Overall 2025 Event 1 2025 Event 2 2025
Participating (n) Achieved (n) Achieved (%) Participating (n) Achieved (n) Achieved (%) Participating (n) Achieved (n) Achieved (%)
Reading Unassigned 3,286 2,929 89.1% 2,202 1,916 87.0% 1,315 1,013 77.0%
Fewer  22,126 18,276 82.6% 12,801 9,182 71.7% 12,282 9,097 74.1%
Moderate 43,953 31,709 72.1% 32,174 19,842 61.7% 21,867 11,873 54.3%
More  16,225 8,511 52.5% 10,206 4,216 41.3% 10,206 4,298 42.1%
Writing Unassigned 3,497 3,097 88.6% 2,389 1,996 83.5% 1,418 1,102 77.7%
Fewer  22,795 18,497 81.1% 12,604 8,539 67.7% 13,680 9,967 72.9%
Moderate 44,508 29,786 66.9% 30,882 16,770 54.3% 25,099 13,024 51.9%
More  15,618 7,423 47.5% 9,385 3,300 35.2% 10,573 4,125 39.0%
Numeracy Unassigned 3,557 2,969 83.5% 2,560 2,123 82.9% 1,334 847 63.5%
Fewer  23,108 18,508 80.1% 13,813 10,073 72.9% 12,425 8,445 68.0%
Moderate 49,475 30,636 61.9% 36,220 20,326 56.1% 26,340 10,336 39.2%
More  17,958 7,185 40.0% 10,884 3,731 34.3% 12,222 3,454 28.3%
Pāngarau Fewer        39 25 64.1% 19 15 78.9%
Moderate       44 32 72.7% 19 16 84.2%
More        377 223 59.2% 364 279 76.6%
Te Reo Matatini Reo Torohū Fewer  33 30 90.9% 30 25 83.3% 8 5 62.5%
Moderate 83 67 80.7% 19 9 47.4% 71 58 81.7%
More  1,025 844 82.3% 649 551 84.9% 436 294 67.4%
Te Reo Matatini Reo Whakaputa Fewer        39 32 82.1%      
Moderate       7 3 42.9%      
More        132 102 77.3%      
Scroll

Participation and achievement by ethnicity

Standard Ethnicity Overall 2025 Event 1 2025 Event 2 2025
Participating (n) Achieved (n) Achieved (%) Participating (n) Achieved (n) Achieved (%) Participating (n) Achieved (n) Achieved (%)
Reading Asian 19,877 13,739 69.1% 12,728 7,125 56.0% 11,805 6,616 56.0%
European 47,996 39,345 82.0% 32,962 23,883 72.5% 22,426 15,471 69.0%
Māori 20,500 12,593 61.4% 13,760 7,016 51.0% 11,673 5,582 47.8%
Middle Eastern/ Latin American/African 2,550 1,843 72.3% 1,672 1,014 60.6% 1,394 829 59.5%
Other 993 802 80.8% 648 472 72.8% 485 330 68.0%
Pacific Peoples 12,806 6,911 54.0% 8,429 3,635 43.1% 7,914 3,279 41.4%
Writing Asian 20,068 13,775 68.6% 12,376 6,954 56.2% 12,270 6,830 55.7%
European 49,387 37,217 75.4% 32,289 20,115 62.3% 27,092 17,109 63.2%
Māori 20,309 11,351 55.9% 12,994 5,604 43.1% 12,745 5,751 45.1%
Middle Eastern/ Latin American/African 2,581 1,775 68.8% 1,614 892 55.3% 1,540 884 57.4%
Other 1,014 769 75.8% 630 408 64.8% 570 363 63.7%
Pacific Peoples 12,295 6,795 55.3% 7,620 3,338 43.8% 7,827 3,460 44.2%
Numeracy Asian 20,303 14,413 71.0% 13,198 8,577 65.0% 10,966 5,846 53.3%
European 53,721 38,125 71.0% 37,263 24,048 64.5% 27,299 14,099 51.6%
Māori 23,434 11,190 47.8% 15,966 6,667 41.8% 14,425 4,532 31.4%
Middle Eastern/ Latin American/African 2,832 1,776 62.7% 1,849 1,047 56.6% 1,642 731 44.5%
Other 1,122 776 69.2% 763 451 59.1% 611 325 53.2%
Pacific Peoples 14,471 5,738 39.7% 9,199 3,168 34.4% 9,931 2,574 25.9%
Pāngarau Asian       4 s s 7 5 71.4%
European       27 12 44.4% 45 40 88.9%
Māori       457 277 60.6% 396 305 77.0%
Middle Eastern/ Latin American/African       2 s s 1 s s
Other       2 s s 1 s s
Pacific Peoples       37 19 51.4% 51 38 74.5%
Te Reo Matatini Reo Torohū Asian 5 4 80.0% 3 s s 2 s s
European 70 57 81.4% 39 32 82.1% 37 25 67.6%
Māori 1,132 934 82.5% 694 582 83.9% 509 353 69.4%
Middle Eastern/ Latin American/African 6 5 83.3% 4 s s 2 s s
Other 1 s s 0 s s 1 s s
Pacific Peoples 72 51 70.8% 43 34 79.1% 35 17 48.6%
Te Reo Matatini Reo Whakaputa European       7 5 71.4%      
Māori       177 137 77.4%      
Middle Eastern/ Latin American/African       3 s s      
Pacific Peoples       14 12 85.7%      
Scroll