This page contains the 2024 external evaluation and review (EER) schedule. Note that this annual schedule is subject to change. We will update these changes as required.
We will publish the list of providers scheduled for an EER in 2025 during 2024.
2024 EER schedule
Week of review | MoE number | Company name | Location |
---|---|---|---|
February | |||
12 | 7902 | Evolution School of Beauty, Massage & Spa | Whangarei |
12 | 9163 | Dev Academy Aotearoa Limited | Wellington |
19 | 8026 | Air Hawke's Bay Limited | Hastings |
19 | 6045 | On Demand Training | Rangiora |
26 | 6042 | Major Oak Safety Training (M.O.S.T) | Paeroa |
26 | 8074 | New Zealand International Commercial Pilot Academy Limited | Whanganui |
26 | 7741 | ATNZ | Auckland |
March | |||
4 | 7184 | Allied Trades | Christchurch |
4 | 9164 | BMINZ Limited | Tauranga |
11 | 8972 | New Zealand Training Centre | Hamilton |
11 | 9522 | Lakeland Learning | Taupo |
25 | 9133 | Kalandra Education Group Limited | Auckland |
April | |||
1 | 7907 | A1 First Aid (2009) Limited | Auckland |
1 | 9384 | Achievement NZ Limited | Napier |
8 | 6668 | Ako Mātātupu: Teach First NZ | Auckland |
8 | 8809 | Playcentre Education | Porirua, Wellington |
8 | 6697 | JNP Aviation Training | Mount Maunganui |
15 | 8095 | Tana Training | Auckland |
22 | 8563 | Laidlaw College Incorporated | Auckland |
May | |||
6 | 8367 | Step by Step Training | Lower Hutt, Wellington |
6 | 7356 | Mr Barber Training Centre | Auckland |
6 | 7638 | Techtorium | Auckland |
13 | 8550 | IPU New Zealand (Institute of the Pacific United New Zealand) | Palmerston North |
20 | 9885 | New Zealand School of Food and Wine Limited | Auckland |
20 | 8554 | Southern Cross Language Institute | Christchurch |
June | |||
3 | 7592 | Talent International Institute Limited | Christchurch |
10 | 7948 | ACT Safety Limited | Auckland |
17 | 8031 | Christchurch Helicopters | Christchurch |
17 | 6675 | MAX International | Christchurch |
24 | 8979 | Carey Baptist College | Auckland |
24 | 8021 | New Zealand Academic and Learning Institute Limited | Auckland |
24 | 8088 | Steiner Education Development Trust Ltd | Napier |
July | |||
15 | 8524 | Aspiring Language Institute | Auckland |
15 | 7882 | Fire Rescue and First Response Limited | Whangaparaoa, Auckland |
21 | 7963 | Strategi Institute Limited | Auckland |
22 | 8098 | Eastbay REAP Society Incorporated | Whakatane |
22 | 9531 | Excel Ministries School of Performing Arts | Auckland |
29 | 7180 | Food Safe Limited | Auckland |
29 | 6672 | Wera Consultants | Rotorua |
29 | 7811 | Passrite | Auckland |
August | |||
5 | 6679 | AMA Training | Auckland |
5 | 7837 | Industry Training Solutions Limited | Palmerston North |
12 | 7488 | International College of Auckland Limited | Auckland |
12 | 7885 | St John's Theological College | Auckland |
19 | 7326 | New Zealand School of Radio | Hamilton |
19 | 7187 | Mainland Aviation | Dunedin |
26 | 7820 | New Zealand Institute of Studies Limited | Auckland |
26 | 7100 | Te Rau Matatau | Wellington |
26 | 7575 | Elite Management School (Wellington Campus) | Wellington |
September | |||
2 | 7560 | EF International Language Schools Limited | Auckland |
9 | 8589 | International Aviation Academy of New Zealand Limited | Christchurch |
9 | 8425 | Te Wānanga Takiura o Ngā Kura Kaupapa Māori o Aotearoa Incorporated | Auckland |
9 | 9294 | AGC Training for Industry | Whanganui |
16 | 6688 | New Zealand Aviation Academy | Nelson |
23 | 8748 | Kiwi College of New Zealand | Auckland |
23 | 7018 | Te Mahi Ako | Wellington |
October | |||
7 | 7862 | Chivalry Training Providers Limited | Auckland |
7 | 9170 | International Culinary Studio Limited | Christchurch |
7 | 6035 | Skipper Training NZ | Nelson |
14 | 7933 | English Express | Auckland |
14 | 7657 | LearningWorks | Hamilton |
21 | 9064 | FENZ | Wellington |
21 | 9328 | Skills Update Limited | Auckland |
28 | 8454 | Wood Wise Limited | Rotorua |
28 | 8069 | Oceania Career Academy | Auckland |
28 | 9241 | Te Wānanga o Raukawa | Otaki |
28 | 8950 | Wood Training | New Plymouth |
November | |||
11 | 9670 | Acupuncture Associates | Auckland |
11 | 7805 | Tasman International Academies | Auckland |
11 | 8925 | KIWA | Auckland |
18 | 9816 | Nelson English Centre Ltd | Nelson |
18 | 9471 | Skill New Zealand Limited | Auckland |
18 | 7270 | Avon City Training Services | Christchurch |
19 | 7372 | Future Skills Academy Limited | Auckland |
25 | 9804 | Netfit | Christchurch |
December | |||
9 | 7302 | Hospitality Training Company | Auckland |
←
Scroll
→
Where to find more information
You can find details about a provider's registration, programmes and quality assurance status on the organisation search page.