We use external evaluation and review (EER) to assess how well non-university tertiary education organisations (TEOs) are performing.
After each EER, we publish a report. This page contains EER reports from the last 12 months.
On this page
2025 EER reports
March
MoE No. | Company name | Location |
---|---|---|
8454 | Wood Wise Limited (external link) | Rotorua |
7018 | Skills Active Te Mahi Ako (external link) | Wellington |
7805 | Communications International Education Limited (external link) | Auckland |
7187 | Enfield Holdings Ltd (external link) | Dunedin |
←
Scroll
→
February
MoE No. | Company name | Location |
---|---|---|
7180 | Food Safe Limited (external link) | Auckland |
8589 | International Aviation Academy of New Zealand Limited (external link) | Christchurch International Airport |
9816 | Nelson English Centre Limited (external link) | Nelson |
6672 | Wera Consultants trading as Takatini (external link) | Rotorua |
←
Scroll
→
January
MoE no. | Company name | Location |
9328 | Skills Update Limited (external link) | Auckland |
8069 | Oceania Career Academy Limited (external link) | Auckland |
7270 | Avon City Motors Limited (external link) | Christchurch |
7820 | New Zealand Institute of Studies Limited (external link) | Auckland |
7811 | PassRite Driving Academy Limited (external link) | Auckland |
6035 | Skipper Training NZ Limited (external link) | Nelson |
7638 | Techtorium New Zealand Institute of Information Technology Limited (external link) | Auckland |
←
Scroll
→
2024 EER reports
December
MoE no. | Company name | Location |
8088 | Steiner Education Development Trust (external link) | Christchurch |
9324 | Yoobee Colleges Limited (external link) | Auckland |
7657 | LearningWorks Limited (external link) | Hamilton |
7862 | Chivalry Training Providers Limited (external link) | Auckland |
←
Scroll
→
November
MoE no. | Company name | Location |
6679 | Ama Training Group (external link) | Auckland |
7356 | Mr Barber Limited (external link) | Auckland |
7963 | Strategi Institute Limited (external link) | Auckland |
9401 | Matapuna Training Centre (external link) | Gisborne |
7885 | St John’s Theological College (external link) | Auckland |
←
Scroll
→
October
MoE no. | Company name | Location |
7575 | Making Futures Happen International Institute Limited (external link) | Wellington |
9531 | Excel Ministries Charitable Trust (external link) | Auckland |
7560 | EF International Language Schools Limited (external link) | Auckland |
7837 | Industry Training Solutions Limited (external link) | Palmerston North |
7882 | Fire Rescue and First Response Limited (external link) | Auckland |
8098 | Eastbay REAP (Rural Education Activities Programme) (external link) | Whakatane |
←
Scroll
→
September
MoE no. | Company name | Location |
8979 | Carey Baptist College (external link) | Auckland |
8021 | New Zealand Academic and Learning Institute Limited (external link) | Auckland |
←
Scroll
→
August
MoE no. | Company name | Location |
7592 | Talent International Institute Limited (external link) | Christchurch |
6668 | Teach First NZ Charitable Trust (external link) | Auckland |
7948 | ACT Safety Limited (external link) | Auckland |
8554 | Southern Cross Language Institute (external link) | Christchurch |
8563 | Laidlaw College Incorporated (external link) | Auckland |
8367 | Step by Step Training Limited (external link) | Gisborne |
8031 | Christchurch Helicopters Limited (external link) | Christchurch |
←
Scroll
→
July
MoE no. | Company name | Location |
8809 | Te Whānau Tupu Ngātahi o Aotearoa - Playcentre Aotearoa (external link) | Wellington |
9133 | Kalandra Education Group Limited (external link) | Auckland |
7184 | Allied Trades Institute Limited (external link) | Christchurch |
8095 | Tana Training Limited (external link) | Auckland |
←
Scroll
→
June
MoE no. | Company name | Location |
9164 | BMINZ Limited (external link) | Tauranga |
8252 | MSL Training Limited (external link) | Auckland |
9163 | Dev Academy Aotearoa Limited (external link) | Wellington |
8972 | New Zealand Training Centre Trust (external link) Board (external link) |
Hamilton |
6697 | JNP Aviation Training Limited (external link) | Mount Maunganui |
8026 | Air Hawke’s Bay Limited (external link) | Hastings |
9522 | Lakeland Learning Company Limited (external link) | Taupo |
←
Scroll
→
May
MoE no. | Company name | Location |
9384 | Achievement NZ Limited (external link) | Napier |
6042 | Major Oak Safety Training Limited (external link) | Paeroa |
7907 | A1 First Aid (2009) Limited (external link) | Auckland |
8074 | New Zealand International (external link) Commercial Pilot Academy Limited (external link) |
Whanganui |
8209 | PRO+MED (NZ) Limited (external link) | Timaru |
7741 | Apprentice Training New Zealand (external link) 2010 Trust (external link) |
Auckland |
8255 | EcoQuest Centre for Indigeneity, Ecology and Creativity (external link) | Whakatīwai, Waikato |
←
Scroll
→
April
MoE no. | Company name | Location |
7209 | Equilibrium by Elite Limited (external link) | Whangarei |
7713 | IGQ Golf College Limited (external link) | Christchurch |
8952 | South Pacific Islands Institute Limited (external link) | Hamilton |
7136 | NZ Training Assessments Limited (external link) | Auckland |
←
Scroll
→
Find more EER reports
For more information on a specific TEO, use the TEO's name or its Ministry of Education number to search our website.
You can also view the EER report history of a provider in our organisation search.
Recent and upcoming EERs
The EER schedule lists all upcoming EERs.
Please contact our client services team for reports of a specific TEO published before the current EER round.