We use external evaluation and review (EER) to assess how well non-university tertiary education organisations (TEOs) are performing.
After each EER, we publish a report. This page contains EER reports from the last 12 months.
On this page
2024 EER reports
October
MoE no. | Company name | Location |
7575 | Making Futures Happen International Institute Limited (external link) | Wellington |
9531 | Excel Ministries Charitable Trust (external link) | Auckland |
7560 | EF International Language Schools Limited (external link) | Auckland |
7837 | Industry Training Solutions Limited (external link) | Palmerston North |
7882 | Fire Rescue and First Response Limited (external link) | Auckland |
8098 | Eastbay REAP (Rural Education Activities Programme) (external link) | Whakatane |
←
Scroll
→
September
MoE no. | Company name | Location |
8979 | Carey Baptist College (external link) | Auckland |
8021 | New Zealand Academic and Learning Institute Limited (external link) | Auckland |
←
Scroll
→
August
MoE no. | Company name | Location |
7592 | Talent International Institute Limited (external link) | Christchurch |
6668 | Teach First NZ Charitable Trust (external link) | Auckland |
7948 | ACT Safety Limited (external link) | Auckland |
8554 | Southern Cross Language Institute (external link) | Christchurch |
8563 | Laidlaw College Incorporated (external link) | Auckland |
8367 | Step by Step Training Limited (external link) | Gisborne |
8031 | Christchurch Helicopters Limited (external link) | Christchurch |
←
Scroll
→
July
MoE no. | Company name | Location |
8809 | Te Whānau Tupu Ngātahi o Aotearoa - Playcentre Aotearoa (external link) | Wellington |
9133 | Kalandra Education Group Limited (external link) | Auckland |
7184 | Allied Trades Institute Limited (external link) | Christchurch |
8095 | Tana Training Limited (external link) | Auckland |
←
Scroll
→
June
MoE no. | Company name | Location |
9164 | BMINZ Limited (external link) | Tauranga |
8252 | MSL Training Limited (external link) | Auckland |
9163 | Dev Academy Aotearoa Limited (external link) | Wellington |
8972 | New Zealand Training Centre Trust (external link) Board (external link) |
Hamilton |
6697 | JNP Aviation Training Limited (external link) | Mount Maunganui |
8026 | Air Hawke’s Bay Limited (external link) | Hastings |
9522 | Lakeland Learning Company Limited (external link) | Taupo |
←
Scroll
→
May
MoE no. | Company name | Location |
9384 | Achievement NZ Limited (external link) | Napier |
6042 | Major Oak Safety Training Limited (external link) | Paeroa |
7907 | A1 First Aid (2009) Limited (external link) | Auckland |
8074 | New Zealand International (external link) Commercial Pilot Academy Limited (external link) |
Whanganui |
8209 | PRO+MED (NZ) Limited (external link) | Timaru |
7741 | Apprentice Training New Zealand (external link) 2010 Trust (external link) |
Auckland |
8255 | EcoQuest Centre for Indigeneity, Ecology and Creativity (external link) | Whakatīwai, Waikato |
←
Scroll
→
April
MoE no. | Company name | Location |
7209 | Equilibrium by Elite Limited (external link) | Whangarei |
7713 | IGQ Golf College Limited (external link) | Christchurch |
8952 | South Pacific Islands Institute Limited (external link) | Hamilton |
7136 | NZ Training Assessments Limited (external link) | Auckland |
←
Scroll
→
March
MoE No. | Company name | Location |
---|---|---|
6045 | On Demand Training (external link) | Auckland |
6030 | CC Training Academy Limited trading as: CC Training Academy and Auckland College of Tertiary Studies (external link) | Auckland |
6658 | Literacy Aotearoa Charitable Trust (external link) | Auckland |
7381 | Samala Robinson Academy Limited (external link) | Auckland |
8963 | Language Studies International (NZ) Limited (external link) | Auckland |
7627 | Learning Innovations Limited (external link) | Hastings |
7449 | Duke Institute of Studies Limited (external link) | Auckland |
6034 | Marine and Specialised Technologies Academy of New Zealand Limited (external link) | Auckland |
9410 | The Learning Connexion Limited (external link) | Wellington |
7826 | Wanaka Helicopters Limited (external link) | Wanaka |
←
Scroll
→
February
MoE No. | Company name | Location |
---|---|---|
7177 | Christchurch Institute of Business & Technology Limited (external link) | Christchurch |
8357 | Longlas Limited (external link) | Masterton |
7404 | NZTI Limited (external link) | Cambridge |
7465 | Downie Stewart Foundation (external link) | Dunedin |
8896 | New Zealand Red Cross Incorporated (external link) | Wellington |
9535 | Horowhenua Learning Centre Trust (external link) | Levin |
8582 | Mount Maunganui Language Centre (external link) | Mount Maunganui |
8270 | NZ Welding School Limited (external link) | Auckland |
←
Scroll
→
January
MoE No. | Company name | Location |
---|---|---|
9244 | Southern Lakes English College Limited (external link) | Queenstown |
8585 | Worldwide School Limited (external link) | Auckland |
9388 | National Council of YMCAs of New Zealand (external link) | Wellington |
8067 | English Language Partners New Zealand Trust (external link) | Wellington |
7254 | Wesfarmers Industrial & Safety NZ (external link) | Auckland |
8532 | New Zealand Language Centres Limited (external link) | Auckland |
7558 | Canterbury International College Limited (external link) | New Plymouth |
8204 | Active Institute Limited (external link) | Auckland |
9381 | Te Kohanga Reo National Trust (external link) | Wellington |
7413 | Waikato Aero Club (external link) | Hamilton |
9497 | Rotorua English Language Academy (external link) | Rotorua |
7265 | Fairview Educational Services (external link) | Hamilton |
7626 | Horizons Unlimited (external link) | Christchurch |
8325 | Eastwest College of Intercultural Studies (external link) | Hamilton |
←
Scroll
→
2023 EER reports
December
MoE No. | Company name | Location |
---|---|---|
9518 | ABC College of English Limited (external link) | Queenstown |
7608 | North Shore Language School Limited (external link) | Auckland |
7324 | Impac Services Limited (external link) | Napier |
7153 | Professional Resuscitation Services Ltd (external link) | Auckland |
9950 | LSNZ Limited (external link) | Queenstown |
7542 | Youth Cultures & Community Trust (Praxis) (external link) | Wellington |
8247 | Waikato Institute for Leisure and Sport Studies Trust Board (external link) | Hamilton |
7871 | Maria Montessori Education Foundation (external link) | Auckland |
8895 | Vision College/Activate Training (external link) | Hamilton |
←
Scroll
→
November
MoE No. | Company name | Location |
---|---|---|
8692 | Feats Ltd (external link) | New Plymouth |
8966 | Christchurch College of English Limited (external link) | Christchurch |
8365 | Cornerstone Education Limited (external link) | Auckland |
7198 | Manaaki Ora Trust (external link) | Rotorua |
7391 | EmployNZ Limited (external link) | Tauranga |
8174 | School of Audio Engineering (NZ) Limited (external link) | Auckland |
7648 | Holistic Health Training Limited (external link) | Nelson/Marlborough |
8405 | Land Based Training Limited (external link) | Wanganui |
8025 | Ringa Atawhai Mātauranga (external link) | Whangarei |
←
Scroll
→
Find more EER reports
For more information on a specific TEO, use the TEO's name or its Ministry of Education number to search our website.
You can also view the EER report history of a provider in our organisation search.
Recent and upcoming EERs
The EER schedule lists all upcoming EERs.
Go to this year's EER schedule
Please contact our client services team for reports of a specific TEO published before the current EER round.