Additional 2026 Literacy and Numeracy participation and achievement data

This page contains additional 2026 Literacy and Numeracy participation and achievement data by factors such as year level and ethnicity

Note that underlying counts where the total is less than 5 have been suppressed and are marked with an 's'.

Participation and achievement by year level

Please note, we have made a change to the way we categorise achievement by year level from 2026 for the co-requisites. ‘Other’ refers to students where their year level is missing, or of a value between 0 and 8.

Standard Year Level Event 1 2026
Participating (n) Achieved (n) Achieved (%)
Reading Year 9 1,609 980 60.9%
Reading Year 10 32,047 22,647 70.7%
Reading Year 11 18,779 9,439 50.3%
Reading Year 12 4,392 1,675 38.1%
Reading Year 13 and above 1,851 729 39.4%
Reading Other 325 231 71.1%
Writing Year 9 1,120 646 57.7%
Writing Year 10 27,734 18,757 67.6%
Writing Year 11 21,139 10,428 49.3%
Writing Year 12 4,906 1,719 35.0%
Writing Year 13 and above 1,986 711 35.8%
Writing Other 256 174 68.0%
Numeracy Year 9 1,517 973 64.1%
Numeracy Year 10 32,147 20,488 63.7%
Numeracy Year 11 20,676 7,935 38.4%
Numeracy Year 12 5,297 1,719 32.5%
Numeracy Year 13 and above 1,906 694 36.4%
Numeracy Other 303 167 55.1%
Pāngarau Year 9 112 74 66.1%
Pāngarau Year 10 221 130 58.8%
Pāngarau Year 11 138 91 65.9%
Pāngarau Year 12 21 15 71.4%
Pāngarau Year 13 and above 7 6 85.7%
Pāngarau Other 1 s s
Te Reo Matatini Reo Torohū Year 9 297 180 60.6%
Te Reo Matatini Reo Torohū Year 10 421 245 58.2%
Te Reo Matatini Reo Torohū Year 11 154 50 32.5%
Te Reo Matatini Reo Torohū Year 12 11 5 45.5%
Te Reo Matatini Reo Torohū Year 13 and above 4 s s
Te Reo Matatini Reo Torohū Other 1 s s
Te Reo Matatini Reo Whakaputa Year 9 71 24 33.8%
Te Reo Matatini Reo Whakaputa Year 10 159 95 59.7%
Te Reo Matatini Reo Whakaputa Year 11 45 24 53.3%
Te Reo Matatini Reo Whakaputa Year 12 7 3 42.9%
Te Reo Matatini Reo Whakaputa Year 13 and above 1 s s
Scroll

Participation and achievement by socioeconomic barriers to achievement

Standard EQI Group Event 1 2026
Participating (n) Achieved (n) Achieved (%)
Reading Fewer 12,745 9,303 73.0%
Reading Moderate 32,100 19,798 61.7%
Reading More 10,988 4,056 36.9%
Reading Unassigned 3,170 2,544 80.3%
Writing Fewer 12,769 8,729 68.4%
Writing Moderate 30,998 17,628 56.9%
Writing More 10,335 3,714 35.9%
Writing Unassigned 3,039 2,364 77.8%
Numeracy Fewer 13,575 9,544 70.3%
Numeracy Moderate 33,367 16,931 50.7%
Numeracy More 11,328 2,907 25.7%
Numeracy Unassigned 3,576 2,594 72.5%
Pāngarau Fewer 41 26 63.4%
Pāngarau Moderate 28 13 46.4%
Pāngarau More 431 278 64.5%
Te Reo Matatini Reo Torohū Fewer 42 32 76.2%
Te Reo Matatini Reo Torohū Moderate 78 38 48.7%
Te Reo Matatini Reo Torohū More 768 412 53.6%
Te Reo Matatini Reo Whakaputa Fewer 41 32 78.0%
Te Reo Matatini Reo Whakaputa Moderate 14 7 50.0%
Te Reo Matatini Reo Whakaputa More 228 107 46.9%
Scroll

Participation and achievement by ethnicity

Standard Ethnicity Event 1 2026
Participating (n) Achieved (n) Achieved (%)
Reading Asian 13,466 7,855 58.3%
Reading European 32,334 23,134 71.5%
Reading Māori 14,421 6,998 48.5%
Reading Middle Eastern/Latin American/African 1,880 1,212 64.5%
Reading Other 730 535 73.3%
Reading Pacific Peoples 9,366 3,849 41.1%
Writing Asian 13,017 7,155 55.0%
Writing European 32,078 21,004 65.5%
Writing Māori 13,916 6,446 46.3%
Writing Middle Eastern/Latin American/African 1,792 1,059 59.1%
Writing Other 722 499 69.1%
Writing Pacific Peoples 8,478 3,636 42.9%
Numeracy Asian 12,798 7,804 61.0%
Numeracy European 34,825 20,792 59.7%
Numeracy Māori 15,753 5,622 35.7%
Numeracy Middle Eastern/Latin American/African 1,997 1,046 52.4%
Numeracy Other 784 487 62.1%
Numeracy Pacific Peoples 9,973 2,729 27.4%
Pāngarau Asian 3 s s
Pāngarau European 22 15 68.2%
Pāngarau Māori 494 315 63.8%
Pāngarau Middle Eastern/Latin American/African 1 s s
Pāngarau Other 1 s s
Pāngarau Pacific Peoples 29 19 65.5%
Te Reo Matatini Reo Torohū Asian 5 3 60.0%
Te Reo Matatini Reo Torohū European 62 29 46.8%
Te Reo Matatini Reo Torohū Māori 877 480 54.7%
Te Reo Matatini Reo Torohū Middle Eastern/Latin American/African 2 s s
Te Reo Matatini Reo Torohū Pacific Peoples 69 33 47.8%
Te Reo Matatini Reo Whakaputa Asian 3 s s
Te Reo Matatini Reo Whakaputa European 19 12 63.2%
Te Reo Matatini Reo Whakaputa Māori 280 145 51.8%
Te Reo Matatini Reo Whakaputa Middle Eastern/Latin American/African 1 s s
Te Reo Matatini Reo Whakaputa Pacific Peoples 18 9 50.0%
Scroll

Gender statistics will be provided at a later stage.