Resources are available for the following Sociology assessment standards to provide guidance for developing assessments.
Sociology teaching and learning guide [PDF, 184 KB]
Assessment standard resources
Standard ID | Level | Title | Resources |
---|---|---|---|
8989 | 1 | Explain a sociological theory | |
8993 | 1 | Describe a social institution | |
8997 | 1 | Describe a social structure | |
9001 | 1 | Conduct a directed quantitative sociological enquiry | |
9005 | 1 | Conduct a directed qualitative sociological enquiry | |
28119 | 1 | Describe a social process | |
8990 | 2 | Examine sociological theories | |
8994 | 2 | Examine a social institution | |
8998 | 2 | Examine a social structure | |
9002 | 2 | Conduct a guided quantitative sociological enquiry | |
9006 | 2 | Conduct a guided qualitative sociological enquiry | |
28120 | 2 | Examine a social process | |
8991 | 3 | Evaluate sociological theories | |
8995 | 3 | Evaluate a social institution | |
8999 | 3 | Evaluate a social structure | |
9003 | 3 | Conduct an independent quantitative sociological enquiry | |
9007 | 3 | Conduct an independent qualitative sociological enquiry | |
28121 | 3 | Evaluate a social process |
These documents are intended as guides only, to support assessors and candidates. It is expected that assessors will use them as tools to develop their own assessments in a way that is relevant to the context in which their assessment occurs. They are not teaching plans.