Once a year, each tertiary education organisation (TEO) needs to submit a self-review report to us.
TEOs can find their scheduled submission date by searching for their TEO company name on the tables below.
You can use a browser search to find your TEO name.
The schedule indicates the week when the TEO needs to submit the self-review report.
You will get a reminder at least 6 weeks before the submission date.
Changes to the schedule
Changes to a TEO's submission date it will not be changed on this schedule. We will contact the TEO directly.
On this page
2026 schedule
July
| MoE number | Legal name | Week commencing |
|---|---|---|
| 8217 | Actions for Survival Training Limited | 6 July |
| 9392 | Dunedin Trade Training Centre Limited | 6 July |
| 8546 | New Horizon College Limited | 6 July |
| 6660 | Transpower New Zealand Limited | 6 July |
| 9185 | AcademyEx Education Limited Partnership | 27 July |
| 8613 | Waikato School of Hairdressing Limited | 6 July |
| 6043 | Airways International Limited | 6 July |
| 8600 | The Salvation Army Booth College of Mission | 6 July |
| 9948 | Royal New Zealand Coastguard Boating Education Limited | 13 July |
| 9043 | The New Zealand Council of Legal Education | 27 July |
| 7647 | New Zealand School of Education Limited | 27 July |
| 7127 | Kauri Academy (NZ) International Ltd | 13 July |
| 7245 | Training Systems and Solutions Limited | 27 July |
| 8489 | Personalised Education Ltd | 13 July |
| 9247 | Westport Deep Sea Fishing Limited | 27 July |
| 7694 | Queenstown Resort College Limited (QRC) | 27 July |
| 8509 | Whitecliffe Education Limited | 20 July |
| 6666 | Le Cordon Bleu New Zealand Institute Limited Partnership | 20 July |
| 8229 | Blueprint NZ Limited | 20 July |
| 9520 | Te Rito Maioha Early Childhood New Zealand Incorporated | 20 July |
| 8035 | Adventure Works Limited | 20 July |
| 8277 | The International Travel College of New Zealand Limited | 20 July |
| 8028 | Franklin Institute of Agri-Technology | 20 July |
| 7314 | New Zealand Leather and Shoe Research Association Incorporated | 20 July |
| 9749 | K2 Corporation Limited | 6 July |
| 7639 | Abacus Counselling, Training and Supervision Limited | 13 July |
| 8241 | Stainless Steel & Aluminium Welding Academy Limited | 13 July |
| 9513 | ACTS Auckland City Training School | 13 July |
| 8672 | Barnardos (Te Poutama Arahi Rangatahi) | 13 July |
| 7637 | College of Law New Zealand Limited | 27 July |
| 9290 | Education & Training Consultants New Zealand Limited | 27 July |
August
| MoE number | Legal name | Week commencing |
|---|---|---|
| 8415 | Capital Training Limited | 3 August |
| 7256 | Southern Wings Ltd | 3 August |
| 7455 | Employment Focus Limited | 3 August |
| 7867 | Ashburton Learning Centre Incorporated | 3 August |
| 9423 | Institute for Child Protection Studies Trust Incorporated | 3 August |
| 9232 | The New Zealand School of Food Hygiene Ltd | 3 August |
| 6665 | VSTET Limited | 3 August |
| 8609 | Shribrown Limited | 3 August |
| 8018 | Cook Islands Tertiary Training Institute | 10 August |
| 7983 | Mines Rescue Trust | 10 August |
| 8638 | Ardmore Flying School Ltd | 10 August |
| 8541 | Canterbury College Limited | 10 August |
| 8642 | South Pacific College of Natural Medicine | 10 August |
| 6659 | Summit Institute Limited | 10 August |
| 7352 | Wilkinson's English Language School Limited | 10 August |
| 8960 | PEETO, The Multi-Cultural Learning Centre | 10 August |
| 7375 | Bridge International College NZ Limited | 17 August |
| 7548 | ICL Education Limited | 17 August |
| 7940 | Auckland English Academy (1988) Limited | 17 August |
| 9446 | Aotea Community Trust Incorporated | 17 August |
| 9429 | Palmerston North School of Design Limited | 17 August |
| 7380 | New Zealand Skydiving School Limited | 17 August |
| 8379 | Tauranga Hair Design Academy Limited | 17 August |
| 8619 | New Zealand Tertiary College Limited | 17 August |
| 7128 | Quality Consultants New Zealand Ltd | 24 August |
| 9182 | Practical Training Solutions Limited | 24 August |
| 7282 | New Zealand College of Chinese Medicine Limited | 24 August |
| 7699 | Dairy Training Limited | 24 August |
| 8192 | Media Design School at Strayer Limited | 24 August |
| 8497 | New Zealand Equine Education Trust | 24 August |
| 7801 | Quality Plus Training Ltd | 24 August |
| 7875 | Thoughtplanters Limited | 24 August |
| 7199 | Workplace First Aid Training Ltd | 31 August |
| 7143 | Auckland International Pilot Academy Limited | 31 August |
| 8265 | My Skill Limited | 31 August |
| 9619 | Sir Edmund Hillary Outdoors Education Trust | 31 August |
| 7846 | The Learning Wave Limited | 31 August |
| 7856 | Site Safe New Zealand Incorporated | 31 August |
| 9441 | WSP New Zealand Limited | 31 August |
| 7850 | New Zealand Institute of Education 2007 Limited | 31 August |
September
| MoE number | Legal name | Week commencing |
|---|---|---|
| 7476 | Safety 'n Action Limited | 7 September |
| 8264 | ICENZ Limited | 7 September |
| 8395 | QED Associates Limited | 7 September |
| 8601 | Aesthetics House Limited | 7 September |
| 7402 | National Trade Academy Limited | 7 September |
| 8476 | Ventia NZ Operations Limited | 7 September |
| 9605 | Pasifika Education Centre | 7 September |
| 7210 | AsureQuality Limited | 7 September |
| 8661 | New Zealand Management Academies Limited | 14 September |
| 7804 | Fruition Horticulture (BOP) Limited | 14 September |
| 8298 | Genesis Energy Limited | 14 September |
| 8457 | Pacific International Hotel Management School Limited | 14 September |
| 7810 | First Training Limited | 14 September |
| 7499 | Imperial College of New Zealand Limited | 14 September |
| 9130 | Skills4Work Limited | 14 September |
| 8475 | Elim Leadership College | 14 September |
| 7321 | Hato Hone St John | 21 September |
| 7024 | Heads Up Limited | 21 September |
| 9864 | New Zealand Family Planning Association Incorporated | 21 September |
| 7909 | Industry Training Works Limited | 21 September |
| 8408 | IVS Training Limited | 21 September |
| 8648 | Meditrain Limited | 21 September |
| 8434 | The Training Bureau Limited | 21 September |
| 9140 | Transformation Academy Trust | 21 September |
| 7471 | English Voyage Academy Limited | 28 September |
| 7999 | New Zealand Sports Turf Institute Limited | 28 September |
| 7158 | CNSST Foundation | 28 September |
| 7015 | Port and Crane Academy of New Zealand Ltd | 28 September |
| 6654 | Clever Buying Ltd | 28 September |
| 7026 | Sober Check Training Limited | 28 September |
| 4401 | Chevtrain | 28 September |
| 4402 | Deacon Trust | 28 September |
October
| MoE number | Legal name | Week commencing |
|---|---|---|
| 9231 | Academy of Diving Trust | 5 October |
| 6676 | New Zealand Biosecurity Academy Limited | 5 October |
| 8251 | City First Aid Training Limited | 5 October |
| 6687 | PracMed NZ Training Solutions Limited | 5 October |
| 7908 | Peak Safety Training Limited | 5 October |
| 6682 | Pop Training Co Limited | 5 October |
| 8621 | Manawatu Education Academy (PN) Limited | 5 October |
| 7901 | Links Training (2008) Limited | 5 October |
| 6674 | Bishopdale Theological College Trust | 12 October |
| 7956 | The Whanganui Learning Centre Trust | 12 October |
| 9918 | Training For You Limited | 12 October |
| 9860 | Academy Business Training NZ Limited | 12 October |
| 6039 | Mission Ready HQ Limited | 12 October |
| 8158 | KiwiClass Multicultural Support Services He Amo Taunaki Incorporated | 12 October |
| 7132 | Medical Research Institute of New Zealand | 12 October |
| 8573 | Alphacrucis Limited | 12 October |
| 7937 | Fire and Safety Training Limited | 19 October |
| 7982 | The Learning Place Limited | 19 October |
| 8360 | Taranaki Educare Training Trust | 19 October |
| 9644 | Trinity Methodist Theological College | 19 October |
| 7491 | Aspire2 Education Limited | 19 October |
| 8530 | Auckland Institute of Studies Limited | 19 October |
| 7170 | Real World Education Limited | 19 October |
| 7653 | New Zealand College of Business Limited | 19 October |
| 8854 | Kiwi English Academy Limited | 26 October |
| 7682 | AGI Education Limited | 26 October |
| 6673 | Learner Me 2018 Limited | 26 October |
| 7841 | Vet Nurse Plus Limited | 26 October |
| 8544 | Languages International Limited | 26 October |
| 9981 | Valley Education and Training Enterprises Limited | 26 October |
| 8714 | Employers' and Manufacturers' Association (Northern) Incorporated | 26 October |
| 7098 | MITA Consulting Ltd | 26 October |
November
| MoE number | Legal name | Week commencing |
|---|---|---|
| 7157 | First Aid NZ Limited | 2 November |
| 7648 | Holistic Health Training Limited | 2 November |
| 7391 | EmployNZ Limited | 2 November |
| 8174 | School of Audio Engineering (NZ) Limited | 2 November |
| 8365 | Cornerstone Education Limited | 2 November |
| 8966 | Christchurch College of English Limited | 2 November |
| 8692 | Feats Ltd | 2 November |
| 8895 | Vision College Limited | 2 November |
| 7542 | Youth Cultures & Community Trust | 9 November |
| 8247 | Waikato Institute for Leisure and Sport Studies Trust Board | 9 November |
| 9950 | LSNZ Limited | 9 November |
| 7153 | Professional Resuscitation Services Ltd | 9 November |
| 7324 | Impac Services Limited | 9 November |
| 7608 | North Shore Language School Limited | 9 November |
| 9518 | ABC College of English Limited | 9 November |
| 8325 | WEC Aotearoa New Zealand | 9 November |
| 7413 | Waikato Aero Club Incorporated | 16 November |
| 7626 | Horizons Unlimited Limited | 16 November |
| 9497 | Rotorua English Language Academy Ltd | 16 November |
| 7558 | Canterbury International College Limited | 16 November |
| 8204 | Active Institute Limited | 16 November |
| 7254 | Wesfarmers Industrial & Safety NZ Limited | 16 November |
| 8532 | New Zealand Language Centres Limited | 16 November |
| 8067 | English Language Partners New Zealand Trust | 16 November |
| 9388 | National Council of YMCA's of New Zealand Incorporated | 23 November |
| 8585 | Worldwide School Limited | 23 November |
| 7177 | Christchurch Institute of Business & Technology Limited | 23 November |
| 8357 | Longlas Limited | 23 November |
| 7404 | NZTI Limited | 23 November |
| 7465 | Downie Stewart Foundation | 23 November |
| 8896 | New Zealand Red Cross Incorporated | 23 November |
| 9535 | Horowhenua Learning Centre Trust | 23 November |
| 8270 | NZ Welding School Limited | 30 November |
| 8582 | Mount Maunganui Language Centre (NZ) Limited | 30 November |
| 6034 | Marine and Specialised Technologies Academy of New Zealand Limited | 30 November |
| 7449 | Duke Institute of Studies Limited | 30 November |
| 7627 | Learning Innovations Limited | 30 November |
| 8963 | Language Studies International (NZ) Limited | 30 November |
| 6030 | CC Training Academy Limited | 30 November |
| 7013 | Te Aratika Industry Training Limited | 30 November |
December
| MoE number | Legal name | Week commencing |
|---|---|---|
| 4405 | The Lean Hub Limited | 7 December |
| 4406 | Convergence Dance Studios Limited | 7 December |
| 4409 | The Teachers' Institute | 7 December |
| 4410 | Real Estate Institute New Zealand Incorporated | 7 December |
| 6649 | Auto SS Academy Limited | 7 December |
| 4411 | SureSafety Limited | 7 December |
| 4418 | TTG Training Tapui Limited | 7 December |
| 4421 | Elite Safety Training Limited | 7 December |
2027 schedule
January
| MoE number | Legal name | Week commencing |
|---|---|---|
| 6658 | Literacy Aotearoa Charitable Trust | 25 January |
| 7381 | Samala Robinson Academy Limited | 25 January |
| 7826 | Wanaka Helicopters Limited | 25 January |
| 9410 | The Learning Connexion Limited | 25 January |
| 6045 | On Demand Training Limited | 25 January |
| 7136 | NZ Training Assessments Limited | 25 January |
| 7713 | IGQ Golf College Limited | 25 January |
| 7902 | Equilibrium by Elite Limited | 25 January |
February
| MoE number | Legal name | Week commencing |
|---|---|---|
| 8255 | EcoQuest Centre for Indigeneity, Ecology and Creativity | 1 February |
| 7741 | Apprentice Training New Zealand 2010 Trust | 1 February |
| 8209 | PRO+MED (NZ) Limited | 1 February |
| 8074 | New Zealand International Commercial Pilot Academy Limited | 1 February |
| 6042 | Major Oak Safety Training Limited | 1 February |
| 7907 | A1 First Aid (2009) Limited | 1 February |
| 9384 | Achievement NZ Limited | 1 February |
| 4420 | Let's Go Educate Limited | 1 February |
| 4422 | Tie-Upp | 8 February |
| 9522 | Lakeland Learning Company Limited | 8 February |
| 6697 | JNP Aviation Training Ltd | 8 February |
| 8026 | Air Hawke's Bay Limited | 8 February |
| 8972 | New Zealand Training Centre Trust Board | 8 February |
| 9163 | Dev Academy Aotearoa Limited | 8 February |
| 9164 | BMINZ Limited | 8 February |
| 7184 | The New Zealand Flooring Training Organisation Incorporated | 8 February |
| 9133 | Kalandra Education Group Limited | 15 February |
| 8809 | Te Whānau Tupu Ngātahi o Aotearoa - Playcentre Aotearoa | 15 February |
| 8367 | Step By Step Training Limited | 15 February |
| 8031 | Christchurch Helicopters Limited | 15 February |
| 6668 | Teach First NZ Charitable Trust | 15 February |
| 7948 | ACT Safety Limited | 15 February |
| 8554 | Southern Cross Language Institute | 15 February |
| 8563 | Laidlaw College Incorporated | 15 February |
| 7592 | Christchurch City College Limited | 22 February |
| 8021 | New Zealand Academic and Learning Institute Limited | 22 February |
| 8979 | The Baptist Union of New Zealand | 22 February |
| 7882 | Fire Rescue and First Response Limited | 22 February |
| 8098 | Eastbay REAP (Rural Education Activities Programme) | 22 February |
| 7560 | EF International Language Schools Limited | 22 February |
| 7837 | Industry Training Solutions Limited | 22 February |
| 9531 | Excel Ministries Charitable Trust | 22 February |
March
| MoE number | Legal name | Week commencing |
|---|---|---|
| 7575 | Making Futures Happen International Institute Limited | 1 March |
| 7885 | St John's Theological College | 1 March |
| 4416 | Rural Aid | 1 March |
| 7356 | Mr Barber Limited | 1 March |
| 7963 | Strategi Institute Limited | 1 March |
| 7657 | LearningWorks Limited | 1 March |
| 7862 | Chivalry Training Providers Limited | 1 March |
| 8088 | Steiner Education Development Trust Ltd | 1 March |
| 9324 | Yoobee Colleges Limited | 8 March |
| 6035 | Skipper Training NZ Limited | 8 March |
| 7638 | Techtorium New Zealand Institute of Information Technology Limited | 8 March |
| 7811 | PassRite Driving Academy Limited | 8 March |
| 7820 | New Zealand Institute of Studies Limited | 8 March |
| 4426 | MediCache Limited | 8 March |
| 4433 | Pacific Pathology Training Centre | 8 March |
| 4430 | Upskills Ltd | 8 March |
| 4427 | Trilogy Training Limited | 15 March |
| 4432 | Society of Cardiopulmonary Technology NZ Incorporated | 15 March |
| 4437 | Eastern Bridge Education Limited | 15 March |
| 4438 | Education Unlimited Limited | 15 March |
| 4440 | Laurus NZ Limited | 15 March |
| 4436 | IndustryPathways Limited | 15 March |
| 4428 | TM ACADEMY LIMITED | 15 March |
| 4434 | 886 First Aid Limited | 15 March |
| 9187 | Training Ventures Limited | 22 March |
| 4439 | Canterbury Institute of Management, New Zealand | 22 March |
| 6009 | Universal College of Learning | 22 March |
| 6010 | Manukau Institute of Technology and Unitec | 22 March |
| 6011 | Nelson Marlborough Institute of Technology | 22 March |
| 6013 | Otago Polytechnic | 22 March |
| 6015 | Southern Institute of Technology | 22 March |
| 6019 | Waikato Institute of Technology | 22 March |
| 6025 | Toi Ohomai Institute of Technology | 29 March |
| 8103 | EarnLearn | 29 March |
| 8104 | Competenz | 29 March |
| 8105 | Primary ITO | 29 March |
| 8134 | HITO | 29 March |
| 8136 | Connexis | 29 March |
| 8144 | Careerforce | 29 March |
| 9068 | ServiceIQ | 29 March |
April
| MoE number | Legal name | Week commencing |
|---|---|---|
| 9013 | MITO Limited | 5 April |
| 8101 | BCITO Limited | 5 April |
| 7270 | Avon City Motors Limited | 5 April |
| 8069 | Oceania Career Academy Limited | 5 April |
| 9328 | Skills Update Limited | 5 April |
| 9816 | Nelson English Centre Ltd | 5 April |
| 7180 | Food Safe Limited | 5 April |
| 8589 | International Aviation Academy of New Zealand Limited | 5 April |
| 7187 | Enfield Holdings Ltd | 12 April |
| 7805 | Communications International Education Limited | 12 April |
| 7018 | Skills Active Te Mahi Ako Limited | 12 April |
| 8454 | Wood Wise Limited | 12 April |
| 6688 | New Zealand Aviation Academy Limited | 12 April |
| 8950 | M&O Pacific Limited | 12 April |
| 9471 | Skill New Zealand Limited | 12 April |
| 7372 | Future Skills Academy Limited | 12 April |
| 7488 | International College of Auckland Limited | 19 April |
| 7817 | Edvance Limited | 19 April |
| 9170 | International Culinary Studio Limited | 19 April |
| 9294 | AG Challenge Limited | 19 April |
| 9804 | Network for Fitness Professionals Limited | 19 April |
| 7408 | Well Women and Family Trust | 19 April |
| 7021 | Cavalli College Limited | 19 April |
| 8748 | Kiwidotcom Education Group Limited | 19 April |
| 7771 | Papa Taiao Earthcare Limited | 26 April |
| 7012 | Omne Marine Training Centre Limited | 26 April |
| 8237 | Besafe Training Limited | 26 April |
| 9885 | New Zealand School of Food and Wine Limited | 26 April |
| 7028 | Native Institute of Digital Technology Ltd | 26 April |
| 8292 | Central Otago Rural Education Activities Programme (REAP) | 26 April |
| 7027 | Aromascience Training Limited | 26 April |
| 7302 | Hospitality Training Co Limited | 26 April |
May
| MoE number | Legal name | Week commencing |
|---|---|---|
| 7806 | Eagle Flight Training Limited | 3 May |
| 8256 | Lines & Cables Training Limited | 3 May |
| 8595 | Nelson Aviation College Limited | 3 May |
| 8769 | Shalom Training Limited | 3 May |
| 8091 | Taranaki Outdoor Pursuits and Educational Centre Trust | 3 May |
| 7154 | Bay Learning Academy Limited | 3 May |
| 8550 | Soshi Gakuen New Zealand Incorporated | 3 May |
| 7418 | Mainland Driving School Limited | 3 May |
| 9225 | TR Driver Training Limited | 10 May |
| 9840 | Regent Training Centre Limited | 10 May |
| 7916 | Triple One Care Limited | 10 May |
| 9671 | Front-line Training Consultancy Limited | 10 May |
| 7945 | NZ Bakels Limited | 10 May |
| 8396 | The New Zealand Chiropractic Education Trust Board | 10 May |
| 8824 | Horizon Education Limited | 10 May |
| 6693 | Evolve Professional Services (EPS) Limited | 10 May |
| 8588 | Air New Zealand Limited | 17 May |
| 8285 | Pathways College of Bible & Mission | 17 May |
| 7318 | Sues Unlimited Limited | 17 May |
| 7921 | Bay of Plenty Technical Institute Limited | 17 May |
| 8389 | Royal New Zealand Plunket Trust | 17 May |
| 7703 | Auckland Rugby Union Incorporated | 17 May |
| 8327 | New Zealand Graduate School of Education Limited | 17 May |
| 8634 | South Pacific Bible College Incorporated | 17 May |
| 8694 | Bethlehem Tertiary Institute | 24 May |
| 7539 | UUNZ Institute of Business Limited | 24 May |
| 7135 | C4 Group Limited | 24 May |
| 7677 | SIS Training & Consulting Ltd | 24 May |
| 8022 | Bodhi Ltd | 24 May |
| 6675 | MAX International Colleges Limited | 24 May |
| 8952 | SPI Institute Ltd - South Pacific Islands Institute Limited | 24 May |
| 7851 | Tree House Services Limited | 24 May |
| 7927 | Land Search and Rescue Training Limited | 31 May |
| 9656 | Nelson Technical Institute Limited | 31 May |
| 8974 | Servilles Academy Limited | 31 May |
| 9188 | ATMC NZ Limited | 31 May |
| 7946 | Professional IQ Limited | 31 May |
| 7428 | Community Colleges New Zealand Limited | 31 May |
| 7355 | Canterbury Regional Council | 31 May |
| 8717 | Good Shepherd College - Te Hepara Pai | 31 May |
June
| MoE number | Legal name | Week commencing |
|---|---|---|
| 7502 | Skills Group Training Limited | 7 June |
| 9670 | Acupuncture Associates Limited | 7 June |
| 8503 | New Zealand School of Dance | 7 June |
| 8644 | Crown Institute of Studies Limited | 7 June |
| 7933 | English Express (NZ) Limited | 7 June |
| 8552 | Seafield School of English Limited | 7 June |
| 9393 | Nelson Training Centre Limited | 7 June |
| 9515 | Target Training Centre Limited | 7 June |
| 7020 | Otago Aviation Academy Ltd | 14 June |
| 6006 | Ara Institute of Technology | 14 June |
| 6007 | Eastern Institute of Technology | 14 June |
| 6022 | The Open Polytechnic of New Zealand | 14 June |
| 6012 | NZIST-- NorthTec | 14 June |
| 6014 | NZIST-- Whitireia and Weltec | 14 June |
| 6017 | NZIST-- WITT | 14 June |
| 6024 | NZIST-- Tai Poutini Polytechnic | 14 June |
| 7577 | School of Business Limited | 21 June |
| 7326 | New Zealand School of Vocational Education and Training Limited | 21 June |
| 8491 | Alpha Educational Institute Limited | 21 June |
| 8524 | ALI Education Limited | 21 June |
| 7530 | Aspire2 International Hospitality & Healthcare Limited | 21 June |
| 8297 | International Education Group (NZ) Limited | 21 June |
| 8637 | R & R Associates Limited | 21 June |
| 8380 | Life Care Consultants Limited | 21 June |
| 8199 | Vertical Horizonz New Zealand Limited | 28 June |
| 9409 | First Aid Consultants Limited | 28 June |
| 7625 | Seafood Training Services Limited | 28 June |
| 8020 | The GET Group Limited | 28 June |
| 9964 | People Potential Limited | 28 June |
| 8134 | Hair Industries Support Opportunities | 28 June |
Schedule for Te Hono o te Kahurangi (THoTK) tertiary education providers
TEOs that use our THoTK quality assurance framework will not have to submit a TEO self-review summary report until 2027.
See the schedule for which week your submissions are due.
The Quality Assurance Māori (QAM) team is the key contact for THoTK providers. The Systems Performance and Capability team will collaborate with QAM to develop an approach that acknowledges and aligns with provider kaupapa, contexts and practices.
April 2027
| MoE number | Legal name | Week commencing |
|---|---|---|
| 8630 | Te Wānanga o Aotearoa | 5 April |
| 9642 | Te Pou Oranga o Whakatōhea | 5 April |
| 7465 | The Moana House Training Institute | 5 April |
| 9241 | Te Wānanga o Raukawa | 12 April |
| 9253 | Te Kotahitanga E Mahi Kaha Trust | 12 April |
| 9386 | Te Whare Wānanga o Awanuiārangi | 19 April |
| 9279 | Arai te Uru Kokiri Centre Charitable Trust | 19 April |
| 9597 | Ngā Maata Waka Enterprises | 19 April |
| 8329 | Te Kotahitanga Training | 26 April |
| 9646 | Tūranga Ararau | 26 April |
May 2027
| MoE number | Legal name | Week commencing |
|---|---|---|
| 9242 | Anamata | 3 May |
| 9858 | Whenua Iti Trust Incorporated Outdoor Pursuits Centre | 3 May |
| 7029 | TupuOra Academy | 10 May |
| 8025 | Ringa Atawhai Matauranga Limited | 10 May |
| 4404 | Te Whare Mairanga o Ngā Kura ā Iwi | 17 May |
| 7198 | Manaaki Ora Trust | 17 May |
| 9381 | Te Kōhanga Reo National Trust Board | 24 May |
| 9401 | Matapuna Training Centre | 24 May |
| 6672 | Takitini | 31 May |
| 6679 | Ama Training Group Limited | 31 May |
June 2027
| MoE number | Legal name | Week commencing |
|---|---|---|
| 7100 | Te Rau Matatau | 7 June |
| 8925 | KIWA | 7 June |
| 7197 | Ngatiwai Education | 14 June |
| 8875 | Maniapoto Training Agency | 14 June |
| 7303 | Learning Post | 21 June |
| 9310 | C Hayes Engineering Training Division | 21 June |
| 7013 | Te Aratika Industry Training Limited | 28 June |
| 8425 | Te Wānanga Takiura o Ngā Kura Kaupapa Māori o Aotearoa Incorporated | 28 June |
| 9847 | Te Wānanga Whare Tapere o Takitimu | 28 June |
Do you have questions?
If you have questions about the THoTK review process and how the TEO self review process may align with the THoTK framework:
Email Miriata Tauroa (Manager, Quality Assurance Māori)
For any questions about the process of TEO self-review:
- Email the TEO self-review team
- Call us on 0800 697 296.