This page contains the 2025 external evaluation and review (EER) schedule from January to June. Note that this annual schedule is subject to change.
We will update the schedule to show the rest of 2025.
On this page
2025 EER schedule
February
Week of review | MoE number | Company name | Location |
---|---|---|---|
10 | 7408 | Well Women and Family Trust | Auckland |
10 | 7428 | Community Colleges New Zealand Limited | Rangiora |
17 | 7154 | Bay Learning Academy | Mt Maunganui |
17 | 7817 | Edvance Ltd | Tauranga |
24 | 7012 | Omne Marine Training Centre Limited | Huntly |
24 | 7855 | AA Solutions | Auckland |
March
Week of review | MoE number | Company name | Location |
---|---|---|---|
03 | 7028 | Native Tech | Rotorua |
03 | 7771 | Papa Taiao Earthcare Limited | Wellington |
10 | 8237 | Besafe Training Limited | Auckland |
10 | 8396 | New Zealand College of Chiropractic | Auckland |
17 | 7806 | The Aviation School of New Zealand | Gisborne |
24 | 8595 | Nelson Aviation College Limited | Motueka |
24 | 7418 | Mainland Driving School Limited | Christchurch |
24 | 8389 | Royal NZ Plunket Trust | Wellington |
April
Week of review | MoE number | Company name | Location |
---|---|---|---|
07 | 8769 | Shalom Education | Awanui |
07 | 8694 | Bethlehem Tertiary Institute | Tauranga |
14 | 8092 | Brittain's - Lifelong Choices | New Plymouth |
14 | 8256 | Lines & Cables Training | Hamilton |
14 | 9225 | TR Driver Training Limited | Auckland |
21 | 8546 | Webb's Institute | Auckland |
21 | 7851 | Tree House | Auckland |
21 | 8022 | Bodhi Ltd | Auckland |
28 | 7291 | Pacific Coast Technical Institute | Mt Maunganui |
May
Week of review | MoE number | Company name | Location |
---|---|---|---|
05 | 9436 | Builders Academy New Zealand Limited | Auckland |
05 | 7530 | Aspire2 International Hospitality & Healthcare Limited | Auckland |
05 | 7027 | Aromascience Training Limited | Nelson |
12 | 8824 | Horizon Education Limited | Palmerston North |
19 | 7677 | SIS Training & Consulting Ltd | Tasman |
19 | 8327 | New Zealand Graduate School of Education Limited | Christchurch |
19 | 8292 | Central Otago REAP | Alexandra |
26 | 9671 | Front-line Training Consultancy Limited | Invercargill |
26 | 8091 | TSB TOPEC | New Plymouth |
June
Week of review | MoE number | Company name | Location |
---|---|---|---|
02 | 8644 | Crown Institute of Studies Limited | Auckland |
02 | 8875 | Maniapoto Training Agency | Te Kuiti |
09 | 8285 | Pathways College of Bible & Mission | Tauranga |
09 | 9840 | Regent Training Centre Limited | Whangarei |
16 | 8588 | Air New Zealand Academy of Learning | Auckland |
16 | 7916 | Triple One Care Limited | Nelson |
23 | 7945 | Bakels Training Organisation | Auckland |
23 | 8297 | Waikato Institute of Education | Hamilton |
23 | 8637 | Service Skills Centre | Rotorua |
23 | 7154 | Bay Learning Academy | Mt Maunganui |
Where to find more information
You can find details about a provider's registration, programmes and quality assurance status on the organisation search page.