This page contains the 2025 external evaluation and review (EER) schedule from January to June. Note that this annual schedule is subject to change.
We will update the schedule to show the rest of 2025.
On this page
2025 EER schedule
February
Week of review | MoE number | Company name | Location |
---|---|---|---|
10 | 7408 | Well Women and Family Trust | Auckland |
17 | 7154 | Bay Learning Academy | Mt Maunganui |
17 | 7817 | Edvance Ltd | Tauranga |
24 | 7012 | Omne Marine Training Centre Limited | Huntly |
March
Week of review | MoE number | Company name | Location |
---|---|---|---|
03 | 7028 | Native Tech | Rotorua |
03 | 7771 | Papa Taiao Earthcare Limited | Wellington |
10 | 8237 | Besafe Training Limited | Auckland |
10 | 8396 | New Zealand College of Chiropractic | Auckland |
17 | 7806 | The Aviation School of New Zealand | Oamaru |
17 | 7021 | Cavalli College Limited | Auckland |
24 | 8595 | Nelson Aviation College Limited | Motueka |
24 | 7418 | Mainland Driving School Limited | Christchurch |
24 | 8389 | Royal NZ Plunket Trust | Wellington |
31 | 9670 | Acupuncture Associates Limited | Auckland |
April
Week of review | MoE number | Company name | Location |
---|---|---|---|
07 | 8769 | Shalom Education | Awanui |
07 | 8694 | Bethlehem Tertiary Institute | Tauranga |
07 | 7771 | Papa Taiao Earthcare Limited | Wellington |
14 | 8092 | Brittain's - Lifelong Choices | New Plymouth |
14 | 8256 | Lines & Cables Training | Hamilton |
14 | 9225 | TR Driver Training Limited | Auckland |
21 | 8022 | Bodhi Ltd | Auckland |
21 | 8103 | Earn Learn WBL Targeted Review | Auckland |
May
Week of review | MoE number | Company name | Location |
---|---|---|---|
05 | 9436 | Builders Academy New Zealand Limited | Auckland |
05 | 7027 | Aromascience Training Limited | Nelson |
05 | 7291 | Pacific Coast Technical Institute | Mt Maunganui |
12 | 8824 | Horizon Education Limited | Palmerston North |
19 | 7677 | SIS Training & Consulting Ltd | Tasman |
19 | 8327 | New Zealand Graduate School of Education Limited | Christchurch |
19 | 8292 | Central Otago REAP | Alexandra |
19 | 8105 | Primary ITO Targeted Review | Wellington |
26 | 9671 | Front-line Training Consultancy Limited | Invercargill |
26 | 8091 | TSB TOPEC | New Plymouth |
June
Week of review | MoE number | Company name | Location |
---|---|---|---|
02 | 8644 | Crown Institute of Studies Limited | Auckland |
02 | 8875 | Maniapoto Training Agency | Te Kuiti |
02 | 8101 | BCITO WBL Targeted Review | Wellington |
09 | 9840 | Regent Training Centre Limited | Whangarei |
16 | 8588 | Air New Zealand Academy of Learning | Auckland |
23 | 7945 | Bakels Training Organisation | Auckland |
23 | 8297 | Waikato Institute of Education | Hamilton |
23 | 8637 | Service Skills Centre | Rotorua |
23 | 7154 | Bay Learning Academy | Mt Maunganui |
30 | 7916 | Triple One Care Limited | Nelson |
30 | 9324 | Yoobee Colleges | Auckland |
July
Week of review | MoE number | Company name | Location |
---|---|---|---|
7 | 8285 | Pathways College of Bible and Mission | Tauranga |
14 | 7502 | Skills Group Training | Auckland |
14 | 6693 | Training and Mentoring NZ | Hamilton |
14 | 8491 | Alpha Educational Institute Limited | Auckland |
21 | 9188 | ATMC | Auckland |
21 | 7933 | Kingston International Business College | Auckland |
21 | 7326 | New Zealand School of Vocational Education and Training | Auckland |
28 | 7197 | Ngatiwai Education | Whangarei |
August
Week of review | MoE number | Company name | Location |
---|---|---|---|
4 | 6675 | MAX International | Christchurch |
4 | 8974 | Servilles Academy of Hairdressing | Auckland |
11 | 8634 | South Pacific Bible College Incorporated | Tauranga |
11 | 8380 | Life Care Consultants Ltd | Hamilton |
18 | 7318 | Sues Computer Training Company | Tauranga |
18 | 8717 | Te Kupenga - Catholic Theological College | Auckland |
25 | 7539 | UUNZ Tertiary Pathways | Auckland |
25 | 7558 | New Zealand English Academy | Auckland |
25 | 7703 | Auckland Rugby Union | Auckland |
September
Week of review | MoE number | Company name | Location |
---|---|---|---|
1 | 7851 | Tree House | Auckland |
8 | 7135 | C4 Group Limited | Auckland |
8 | 7946 | Professional IQ College | Auckland |
22 | 9948 | Coastguard Boating Education | Auckland |
22 | 7355 | Emergency Management Training Centre | Christchurch |
22 | 9409 | First Aid Consultants Limited | Wellington |
22 | 6658 | Literacy Aotearoa | Auckland |
October
Week of review | MoE number | Company name | Location |
---|---|---|---|
6 | 7303 | Learning Post | Auckland |
6 | 7306 | New Zealand Corrections Government Training Establishment (NZCGTE) | Wellington |
6 | 9515 | Target Education | Auckland |
13 | 9300 | The Energy Trainers Limited | Taupo |
13 | 8199 | Vertical Horizonz New Zealand Limited | Tauranga |
13 | 9310 | C Hayes Engineering Training Division | Opotiki |
20 | 7428 | Community Colleges New Zealand Limited | Rangiora |
20 | 7927 | LandSAR Training | Christchurch |
20 | 9656 | Nelson Technical Institute Limited | Nelson |
20 | 8546 | New Horizon College Limited trading as Webb's Institute | Auckland |
27 | 8952 | South Pacific Islands Institute | Hamilton |
27 | 7026 | Sober Check Training | Maungaturoto, Northland |
November
Week of review | MoE number | Company name | Location |
---|---|---|---|
3 | 8503 | New Zealand School of Dance | Wellington |
3 | 7020 | Otago Aviation Academy | Wanaka |
3 | 8552 | Seafield School of English Limited | Auckland |
10 | 9531 | Excel Ministries Charitable Trust | Auckland |
10 | 9043 | The Institute of Professional Legal Studies | Auckland |
10 | 9294 | AGC 'Training for Industry' | Whanganui |
17 | 8020 | GET Training | Palmerston North |
17 | 9393 | Nelson Training Centre Limited | Nelson |
24 | 7625 | Seafood Training Services Limited | Christchurch |
24 | 8277 | The International Travel College of New Zealand Limited | Auckland |
24 | 9964 | People Potential | Whangarei |
Where to find more information
You can find details about a provider's registration, programmes and quality assurance status on the organisation search page.