Resources are available for the following Financial Capability assessment standards to show how the merit and excellence grades in these standards can be meaningfully assessed.
A Financial Capability assessment standards matrix is available:
Financial Capability assessment standards matrix [DOCX, 28 KB]
The following resources were developed to support the previous versions of the Financial Capability Unit Standards. Assessors will need to modify activities and tasks to align with the new versions. Updates of these resources will be produced in due course.
The ASM for level 3 standard 28101 has been updated to show how to assess using graded assessment criteria.
On this page
Assessment standard resources
Standard ID | Level | Title | Resources |
---|---|---|---|
28087 | 1 | Demonstrate understanding of the effect of life stages on personal income | |
28088 | 1 | Demonstrate understanding of credit and debt on personal finances | |
28089 | 1 | Demonstrate understanding of personal financial goal setting | |
28090 | 1 | Demonstrate knowledge of personal financial saving and investment options for given scenario(s) | |
28091 | 1 | Explain risks and risk management strategies for personal finances | |
28092 | 2 | Analyse the effect of significant life events at different life stages on personal financial income | |
28093 | 2 | Describe the financial responsibilities and consequences of tertiary study funding options | |
28094 | 2 | Produce a balanced household budget and adjust the budget to reflect changing financial circumstances | |
28095 | 2 | Analyse personal financial investment options | [PDF, 87 KB] |
28096 | 2 | Demonstrate understanding of insurance products for personal financial capability | |
28097 | 2 | Analyse and select banking products and services in relation to personal finances | |
28098 | 3 | Evaluate options to increase personal income | |
28099 | 3 | Analyse credit options and select strategies to manage personal finances | |
28100 | 3 | Develop a plan to achieve a long-term personal financial goal(s) | |
28101 | 3 | Evaluate savings and investment options and make a plan to create a long-term personal investment portfolio | |
28102 | 3 | Demonstrate understanding of risk and return on investment for a personal financial investment portfolio | |
28103 | 3 | Analyse and select personal financing options for purchasing a property | |
28104 | 3 | Analyse the impact(s) of external factors on personal finances |
These documents are intended as guides only, to support assessors and candidates. It is expected that assessors will use them as tools to develop their own assessments in a way that is relevant to the context in which their assessment occurs. They are not teaching plans.
Feedback
Users of these resources are encouraged to share their feedback to NZQA National Qualifications Services: