This page lists information we released from 2018 to 2023.
You can see what we have:
- given to Ministers
- released under the Official Information Act 1982.
On this page
What we have given Ministers
Minister Tinetti
Date | Title, report or document | OC number |
---|---|---|
16 August 2023 | Fortnightly Report to the Minister of Education | OC00414 |
8 August 2023 | Education Report NZQA Assessment Rules for Schools, TEOs assessing against Achievement Standards and Candidates 2023 Amendment No. 1 [PDF, 321 KB] | OC00388 |
8 August 2023 | Aide Memoire Application of Unspecified Credit(s) to School Leaver qualifications in response to adverse events [PDF, 780 KB] | OC00384 |
8 August 2023 | Fortnightly Report to the Minister of Education | OC00388 |
2 August 2023 | Fortnightly Report to the Minister of Education | OC00393 |
19 July 2023 | Fortnightly Report to the Minister of Education | OC00374 |
5 July 2023 | Fortnightly Report to the Minister of Education | OC00351 |
30 June 2023 | Education Report: NZQA’s final 2023/2024 Statement of Performance Expectations for Publication [PDF, 583 KB] | OC00320 |
21 June 2023 | Fortnightly Report to the Minister of Education | OC00326 |
7 June 2023 | Fortnightly Report to the Minister of Education | OC00307 |
1 June 2023 | Publication of NZQA’s Annual Report on NCEA and NZ Scholarship Data and Statistics (2022) [PDF, 1.4 MB] | OC00259 |
24 May 2023 | Education report: NZQA Third Quarter report for the period ending 31 March 2023 [PDF, 171 KB] | OC00195 |
24 May 2023 | Fortnightly Report to the Minister of Education | OC00279 |
10 May 2023 | Fortnightly Report to the Minister of Education | OC00246 |
28 April 2023 | Education report: Draft NZQA 2023/2024 NZQA Statement of Performance Expectations [PDF, 391 KB] | OC00102 |
26 April 2023 | Fortnightly Report to the Minister of Education | OC00225 |
20 April 2023 | Final 2022 Enrolment based NCEA and University Entrance National Attainment Statistics [PDF, 1.4 MB] | OC00199 |
12 April 2023 | Fortnightly Report to the Minister of Education | OC00200 |
31 March 2023 | Fortnightly Report to the Minister of Education | OC00175 |
22 March 2023 | NZQA Ministerial briefing Code Delegation to Universities New Zealand [PDF, 821 KB] | OC00112 |
15 March 2023 | Fortnightly Report to the Minister of Education | OC00149 |
7 March 2023 | NZQA briefing for Minister’s meeting with NZQA Board 16 March 2023 [PDF, 512 KB] | OC00094 |
March 2023 | Education report: NZQA 2021-2022 Annual Report [PDF, 57 MB] | OC00064 |
March 2023 | Education report: Changes to NZQA Rules [PDF, 200 KB] | CR25629 |
March 2023 | Education Report: First Quarter 2022-2023 report Ministerial briefing [PDF, 308 KB] | CR25380 |
March 2023 | Aide Memoire: Consultation on NZQ Rules [PDF, 285 KB] | CR24973 |
28 February 2023 | Education report: NZQA Second Quarter report 31 December 2022 [PDF, 296 KB] | OC00087 |
15 February 2023 | Fortnightly Report to the Minister of Education | 0C00095 |
13 January 2023 | NZQA Provisional 2022 NCEA and UE results [PDF, 1.7 MB] | OC00061 |
←
Scroll
→
2022
Date | Title, report or document | Reference number |
8 December 2022 | Release of marked assessments for Literacy and Numeracy /Te Reo Matatini me te Pāngarau status and next steps [PDF, 353 KB] | OC00037 |
25 October 2022 | Assessment (including Examination) Rules for Schools with Consent to Assess 2022, Amendment No. 1 [PDF, 295 KB] | CR25254 |
19 October 2022 | 2022 NCEA and NZ Scholarship Round [PDF, 709 KB] | CR25413 |
28 September 2022 | Briefing Note: Literacy and Numeracy Assessment [PDF, 4.5 MB] | CR25307 |
23 September 2022 | The UNESCO Global Convention on the Recognition of Higher Education Qualifications [PDF, 189 KB] | CR25177 |
25 August 2022 | Aide Memoire: background for Minister's meeting with the NZQA Board on 25 August 2022 [PDF, 485 KB] | CR25034 |
←
Scroll
→
Minister Hipkins
2023
Date | Title, report or document | OC number |
---|---|---|
18 January 2023 | NZQA Fortnightly Report to the Minister of Education | OC00052 |
←
Scroll
→
2022
Date | Title, report or document | CR number |
---|---|---|
7 December 2022 | NZQA Fortnightly Report to the Minister of Education | CR25573 |
5 December 2022 | Education Report: Changes to NZQA Rules | CR25629 |
December 2022 | Aide Memoire: Vital Statistics a snapshot of NZQA core regulatory activities [PDF, 915 KB] | CR24922 |
23 November 2022 | NZQA Fortnightly Report to the Minister of Education | CR25572 |
9 November 2022 | NZQA Fortnightly Report to the Minister of Education | CR25326 |
November 2022 | Early Assessment of impacts of RoVE on resource requirements [PDF, 261 KB] | CR25025 |
November 2022 | NCEA Online further details on planning to scale [PDF, 1 MB] | CR24422 |
November 2022 | Technical Overview Group Assessment Chair appointment process [PDF, 446 KB] | CR24508 |
November 2022 | Publication of NZQA's Annual report on NCEA and NZ Scholarship Data & Stats [PDF, 376 KB] | CR24305 |
November 2022 | NZQA Third Quarter report briefing 31 March 2022 [PDF, 179 KB] | CR24247 |
November 2022 | Review of 2012 Covid-19 mitigations and 2022 approach [PDF, 719 KB] | CR24090 |
November 2022 | Recalibration of QA system for school based assessment [PDF, 717 KB] | CR22710 |
29 October 2022 | Education Report: Assessment (including Examination) Rules for Schools with Consent to Assess 2021, Amendment No 2 (CR22788) | CR22788 |
26 October 2022 | NZQA Fortnightly Report to the Minister of Education | CR25325 |
12 October 2022 | NZQA Fortnightly Report to the Minister of Education | CR25241 |
28 September 2022 | NZQA Fortnightly Report to the Minister of Education | CR25194 |
23 September 2022 | Briefing - UNESCO Global Convention on the Recognition of Higher Education Qualifications | CR25177 |
16 September 2022 | Aide Memoire: Vital Statistics - a snapshot of NZQA's core regulatory activities [PDF, 915 KB] | CR24922 |
31 August 2022 | NZQA Fortnightly Report to the Minister of Education | CR25017 |
24 August 2022 | Aide Memoire: Early Assessments of Impact of RoVE on the resource requirements of NZQA | CR25017 |
19 August 2022 | Aide Memoire: Nursing Competency Assurance Programmes | CR25031 |
17 August 2022 | NZQA Fortnightly Report to the Minister of Education | CR24906 |
15 August 2022 | Aide Memoire: Consultation on changes to NZQA's Rules | CR24973 |
3 August 2022 | NZQA Fortnightly Report to the Minister of Education | CR24507 |
20 July 2022 | NZQA Fortnightly Report to the Minister of Education | CR24506 |
6 July 2022 | NZQA Fortnightly Report to the Minister of Education | CR24486 |
22 June 2022 | NZQA Fortnightly Report to the Minister of Education | CR24464 |
8 June 2022 | NZQA Fortnightly Report to the Minister of Education | CR24302 |
June 2022 | NZQA's final 2022.23-2025.26 SOI and final 2022.23 SPE briefing [PDF, 304 KB] | CR24383 |
30 May 2022 | Final 2021 NCEA and University Entrance attainment statistics [PDF, 1 MB] | CR24085 |
30 May 2022 | 2021 NZ Scholarship Results Release [PDF, 413 KB] | CR23697 |
30 May 2022 | Provisional 2021 Enrolment based NCEA and University Entrance results [PDF, 1.7 MB] | CR23498 |
30 May 2022 | NZQA Second Quarter Report briefing for the period ending 31 December 2021 [PDF, 294 KB] | CR23640 |
25 May 2022 | NZQA Fortnightly Report to the Minister of Education | CR24249 |
11 May 2022 | NZQA Fortnightly Report to the Minister of Education | CR24213 |
May 2022 | NZQA's draft 2022.23-2025.26 SOI and draft 2022.23 SPE briefing [PDF, 291 KB] | CR24189 |
27 April 2022 | NZQA Fortnightly Report to the Minister of Education | CR24141 |
15 April 2022 | Final 2020 NCEA and University Entrance Attainment Statistics | CR22173 |
13 April 2022 | NZQA Fortnightly Report to the Minister of Education | CR24088 |
12 April 2022 | Final 2021 NCEA and University Entrance attainment statistics | CR24085 |
1 April 2022 | Cover briefing to Minister. NZQA annual report 2020.2021 [PDF, 416 KB] | CR23489 |
1 April 2022 | NZQA First Quarter Report 2021.2022 30 Sept 2021 [PDF, 338 KB] | CR23181 |
1 April 2022 | 2021 NCEA and NZ Scholarship Examination Round [PDF, 681 KB] | CR23084 |
1 April 2022 | Aide Memoire: Academic Cheating [PDF, 190 KB] | CR23077 |
1 April 2022 | NCEA and NZ Scholarship Examination contingencies [PDF, 1.1 MB] | CR23081 |
1 April 2022 | Decision Thresholds for NCEA exams under different COVID-19 alert levels [PDF, 332 KB] | CR22834 |
1 April 2022 | Assessment (including Examination) Rules for Schools 2022 [PDF, 262 KB] | CR23149 |
1 April 2022 | Financial Viablility for non-TEC funded PTEs [PDF, 275 KB] | CR21884 |
1 April 2022 | Assessment (including Examination) Rules for Schools 2021 Amendment no 2 [PDF, 320 KB] | CR22788 |
←
Scroll
→
2021
←
Scroll
→
2020
←
Scroll
→
2019
←
Scroll
→
2018
←
Scroll
→
Reports for Minister Davis
←
Scroll
→
What we have released under the Official Information Act
2023
←
Scroll
→
2022
←
Scroll
→
2021
←
Scroll
→
2020
←
Scroll
→
2019
←
Scroll
→
2018
←
Scroll
→